Maakohtaiset - USA

1997-1998 runkosarja

#
PP pelipaikka
1 John LeClair PHI LW 82 51 36 87 30 303 16.8 32 21:12
2 Tony Amonte CHI RW 82 31 42 73 21 296 10.5 66 21:56
3 Brett Hull STL RW 66 27 45 72 -1 211 12.8 26 19:53
4 Doug Weight EDM C 79 26 44 70 1 205 12.7 69 21:48
5 Keith Tkachuk PHX LW 69 40 26 66 9 232 17.2 147 19:10
6 Pat LaFontaine NYR C 67 23 39 62 -16 160 14.4 36 18:02
7 Mike Modano DAL C 52 21 38 59 25 191 11.0 32 20:35
8 Jeremy Roenick PHX C 79 24 32 56 5 182 13.2 103 19:45
9 Craig Janney PHX C 68 10 43 53 5 72 13.9 12 15:26
10 Jamie Langenbrunner DAL RW 81 23 29 52 9 159 14.5 61 16:57
11 Brian Leetch NYR D 76 17 33 50 -36 230 7.4 32 26:37
12 Shawn McEachern OTT LW 81 24 24 48 1 229 10.5 42 19:42
13 Kevin Hatcher PIT D 74 19 29 48 -3 169 11.2 66 24:20
14 Steve Heinze BOS RW 61 26 20 46 8 160 16.3 54 16:39
15 Bryan Berard NYI D 75 14 32 46 -32 192 7.3 59 22:33
16 Marty McInnis CGY LW 75 19 25 44 1 128 14.8 34 18:55
17 Adam Deadmarsh COL RW 73 22 21 43 0 187 11.8 125 18:35
18 Craig Conroy STL C 81 14 29 43 20 118 11.9 46 15:41
19 Bryan Smolinski NYI C 81 13 30 43 -16 203 6.4 34 16:56
20 Doug Brown DET RW 80 19 23 42 17 145 13.1 12 14:14
21 Trent Klatt PHI RW 82 14 28 42 2 143 9.8 16 17:48
22 Gary Suter CHI D 73 14 28 42 1 199 7.0 74 23:12
23 Chris Chelios CHI D 81 3 39 42 -7 205 1.5 151 25:21
24 Jim Campbell STL RW 76 22 19 41 0 147 15.0 55 14:48
25 Kevin Stevens NYR LW 80 14 27 41 -7 144 9.7 130 15:07
26 Ted Donato BOS LW 79 16 23 39 6 129 12.4 54 15:09
27 Craig Johnson LAK LW 74 17 21 38 9 125 13.6 42 15:14
28 Mathieu Schneider TOR D 76 11 26 37 -12 181 6.1 44 24:27
29 Brian Holzinger BUF C 69 14 21 35 -2 116 12.1 36 17:58
30 Todd Marchant EDM C 76 14 21 35 9 194 7.2 71 17:02
Ladataan...