Maakohtaiset - USA

1985 playoff

#
PP pelipaikka
1 Eddie Olczyk CHI RW 15 6 5 11 -2 35 17.1 11 0:00
2 Mark Howe PHI D 19 3 8 11 7 46 6.5 6 0:00
3 Chris Chelios MTL D 9 2 8 10 2 19 10.5 17 0:00
4 Jack O'Callahan CHI D 15 3 5 8 0 15 20.0 25 0:00
5 Mark Kumpel QUE RW 18 3 4 7 2 25 12.0 4 0:00
6 Neal Broten MNS C 9 2 5 7 -7 25 8.0 10 0:00
7 Gordie Roberts MNS D 9 1 6 7 1 6 16.7 6 0:00
8 Dave Ellett WIN D 8 1 5 6 -3 19 5.3 4 0:00
9 Mike O'Connell BOS D 5 1 5 6 1 11 9.1 0 0:00
10 Tom Kurvers MTL D 12 0 6 6 6 12 0.0 6 0:00
11 Phil Housley BUF D 5 3 2 5 0 12 25.0 2 0:00
12 Bobby Carpenter WSH C 5 1 4 5 0 15 6.7 8 0:00
13 Lee Fogolin Jr. EDM D 18 3 1 4 6 10 30.0 16 0:00
14 Steve Rooney MTL C 11 2 2 4 3 8 25.0 19 0:00
15 Joel Otto CGY C 3 2 1 3 3 6 33.3 10 0:00
16 Chris Nilan MTL RW 12 2 1 3 -3 16 12.5 81 0:00
17 Pat LaFontaine NYI C 9 1 2 3 -3 7 14.3 4 0:00
18 Brian Mullen WIN RW 8 1 2 3 -1 10 10.0 4 0:00
19 Reed Larson DET D 3 1 2 3 -2 16 6.3 20 0:00
20 Mark Pavelich NYR C 3 0 3 3 -2 1 0.0 2 0:00
21 Dave Christian WSH RW 5 1 1 2 0 9 11.1 0 0:00
22 Ed Hospodar PHI D 18 1 1 2 4 11 9.1 69 0:00
23 Craig Ludwig MTL D 12 0 2 2 -7 13 0.0 6 0:00
24 Rik Wilson STL D 2 0 1 1 1 8 0.0 0 0:00
25 Frank Simonetti BOS D 5 0 1 1 -1 2 0.0 2 0:00
26 Mike Ramsey BUF D 5 0 1 1 1 10 0.0 23 0:00
27 Bob Miller LAK C 2 0 1 1 1 1 0.0 0 0:00
28 Mark Johnson STL C 3 0 1 1 1 7 0.0 0 0:00
29 Rod Langway WSH D 5 0 1 1 -2 12 0.0 6 0:00
30 Dwight Schofield STL D 2 0 0 0 0 0 15 0:00
Ladataan...