| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Johnson | TBL | C | 26 | 13 | 10 | 23 | 0.88 | 7 | 60 | 21.7 | 24 | 18:31 |
| 2 | Patrick Kane | CHI | R | 23 | 11 | 12 | 23 | 1.00 | 7 | 64 | 17.2 | 0 | 20:24 |
| 3 | Ryan Kesler | ANA | C | 16 | 7 | 6 | 13 | 0.81 | 2 | 33 | 21.2 | 24 | 20:29 |
| 4 | Derek Stepan | NYR | C | 19 | 5 | 7 | 12 | 0.63 | -1 | 48 | 10.4 | 10 | 19:31 |
| 5 | Brandon Saad | CHI | L | 23 | 8 | 3 | 11 | 0.48 | 5 | 59 | 13.6 | 6 | 20:16 |
| 6 | Pat Maroon | ANA | L | 16 | 7 | 4 | 11 | 0.69 | 4 | 42 | 16.7 | 6 | 17:56 |
| 7 | Keith Yandle | NYR | D | 19 | 2 | 9 | 11 | 0.58 | 7 | 32 | 6.3 | 10 | 18:01 |
| 8 | Zach Parise | MIN | L | 10 | 4 | 6 | 10 | 1.00 | 0 | 20 | 20.0 | 4 | 18:53 |
| 9 | Cam Fowler | ANA | D | 16 | 2 | 8 | 10 | 0.63 | 5 | 28 | 7.1 | 2 | 23:08 |
| 10 | Chris Kreider | NYR | L | 19 | 7 | 2 | 9 | 0.47 | -1 | 38 | 18.4 | 14 | 17:15 |
| 11 | Johnny Gaudreau | CGY | L | 11 | 4 | 5 | 9 | 0.82 | -2 | 24 | 16.7 | 6 | 19:10 |
| 12 | Ryan McDonagh | NYR | D | 19 | 3 | 6 | 9 | 0.47 | 2 | 33 | 9.1 | 8 | 23:31 |
| 13 | Ryan Callahan | TBL | RW | 25 | 2 | 6 | 8 | 0.32 | 3 | 56 | 3.6 | 14 | 16:53 |
| 14 | J.T. Miller | NYR | C | 19 | 1 | 7 | 8 | 0.42 | 3 | 32 | 3.1 | 2 | 14:39 |
| 15 | Kevin Shattenkirk | STL | D | 6 | 0 | 8 | 8 | 1.33 | 2 | 13 | 0.0 | 2 | 22:55 |
| 16 | Max Pacioretty | MTL | L | 11 | 5 | 2 | 7 | 0.64 | 2 | 46 | 10.9 | 16 | 19:51 |
| 17 | Kevin Hayes | NYR | R | 19 | 2 | 5 | 7 | 0.37 | -3 | 25 | 8.0 | 2 | 14:13 |
| 18 | Nate Thompson | ANA | C | 12 | 2 | 4 | 6 | 0.50 | 5 | 13 | 15.4 | 6 | 15:29 |
| 19 | John Carlson | WSH | D | 14 | 1 | 5 | 6 | 0.43 | 3 | 41 | 2.4 | 4 | 23:58 |
| 20 | Colin Wilson | NSH | C | 6 | 5 | 0 | 5 | 0.83 | -1 | 19 | 26.3 | 0 | 19:45 |
| 21 | Craig Smith | NSH | C | 6 | 2 | 3 | 5 | 0.83 | 2 | 33 | 6.1 | 0 | 20:34 |
| 22 | Tom Gilbert | MTL | D | 12 | 2 | 3 | 5 | 0.42 | 5 | 13 | 15.4 | 14 | 19:35 |
| 23 | Nick Leddy | NYI | D | 7 | 0 | 5 | 5 | 0.71 | 0 | 15 | 0.0 | 0 | 24:40 |
| 24 | Alex Galchenyuk | MTL | C | 12 | 1 | 3 | 4 | 0.33 | 1 | 24 | 4.2 | 10 | 16:01 |
| 25 | Kyle Palmieri | ANA | C | 16 | 1 | 3 | 4 | 0.25 | 1 | 35 | 2.9 | 4 | 13:12 |
| 26 | Matt Niskanen | WSH | D | 14 | 0 | 4 | 4 | 0.29 | -2 | 22 | 0.0 | 0 | 23:48 |
| 27 | Seth Jones | NSH | D | 6 | 0 | 4 | 4 | 0.67 | -6 | 8 | 0.0 | 6 | 28:03 |
| 28 | Emerson Etem | ANA | RW | 12 | 3 | 0 | 3 | 0.25 | 1 | 23 | 13.0 | 0 | 11:43 |
| 29 | Luke Glendening | DET | C | 7 | 2 | 1 | 3 | 0.43 | 1 | 10 | 20.0 | 8 | 15:31 |
| 30 | Jeff Petry | MTL | D | 12 | 2 | 1 | 3 | 0.25 | 2 | 27 | 7.4 | 4 | 22:17 |
Ladataan...