| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal Broten | NJD | C | 20 | 7 | 12 | 19 | 13 | 47 | 14.9 | 6 | 0:00 | |
| 2 | Brian Leetch | NYR | D | 10 | 6 | 8 | 14 | -1 | 46 | 13.0 | 8 | 0:00 | |
| 3 | John LeClair | PHI | LW | 15 | 5 | 7 | 12 | 7 | 37 | 13.5 | 4 | 0:00 | |
| 4 | Doug Brown | DET | RW | 18 | 4 | 8 | 12 | 14 | 27 | 14.8 | 2 | 0:00 | |
| 5 | Chris Chelios | CHI | D | 16 | 4 | 7 | 11 | 6 | 49 | 8.2 | 12 | 0:00 | |
| 6 | Kevin Stevens | PIT | LW | 12 | 4 | 7 | 11 | -5 | 32 | 12.5 | 21 | 0:00 | |
| 7 | Bill Guerin | NJD | RW | 20 | 3 | 8 | 11 | 6 | 28 | 10.7 | 30 | 0:00 | |
| 8 | Shawn Chambers | NJD | D | 20 | 4 | 5 | 9 | 2 | 36 | 11.1 | 2 | 0:00 | |
| 9 | Phil Housley | CGY | D | 7 | 0 | 9 | 9 | 5 | 22 | 0.0 | 0 | 0:00 | |
| 10 | Brett Hull | STL | RW | 7 | 6 | 2 | 8 | 0 | 34 | 17.6 | 0 | 0:00 | |
| 11 | Mike Sullivan | CGY | C | 7 | 3 | 5 | 8 | 5 | 12 | 25.0 | 2 | 0:00 | |
| 12 | Craig Janney | SJS | C | 11 | 3 | 4 | 7 | -13 | 17 | 17.6 | 4 | 0:00 | |
| 13 | Steve Konowalchuk | WSH | LW | 7 | 2 | 5 | 7 | 2 | 18 | 11.1 | 12 | 0:00 | |
| 14 | Gary Suter | CHI | D | 12 | 2 | 5 | 7 | -1 | 43 | 4.7 | 10 | 0:00 | |
| 15 | Tony Amonte | CHI | RW | 16 | 3 | 3 | 6 | 3 | 32 | 9.4 | 10 | 0:00 | |
| 16 | Scott Young | QUE | RW | 6 | 3 | 3 | 6 | 3 | 12 | 25.0 | 2 | 0:00 | |
| 17 | Tom Chorske | NJD | RW | 17 | 1 | 5 | 6 | -2 | 21 | 4.8 | 4 | 0:00 | |
| 18 | Eric Weinrich | CHI | D | 16 | 1 | 5 | 6 | 8 | 14 | 7.1 | 4 | 0:00 | |
| 19 | Bobby Carpenter | NJD | C | 17 | 1 | 4 | 5 | -1 | 21 | 4.8 | 6 | 0:00 | |
| 20 | Tom Pederson | SJS | D | 10 | 0 | 5 | 5 | -14 | 14 | 0.0 | 8 | 0:00 | |
| 21 | Wayne Presley | BUF | RW | 5 | 3 | 1 | 4 | 3 | 14 | 21.4 | 8 | 0:00 | |
| 22 | Pat LaFontaine | BUF | C | 5 | 2 | 2 | 4 | -2 | 11 | 18.2 | 2 | 0:00 | |
| 23 | Shjon Podein | PHI | LW | 15 | 1 | 3 | 4 | 2 | 10 | 10.0 | 10 | 0:00 | |
| 24 | Kevin Hatcher | DAL | D | 5 | 2 | 1 | 3 | -4 | 18 | 11.1 | 2 | 0:00 | |
| 25 | Jim Dowd | NJD | C | 11 | 2 | 1 | 3 | 3 | 12 | 16.7 | 8 | 0:00 | |
| 26 | Brian Rolston | NJD | RW | 6 | 2 | 1 | 3 | 6 | 12 | 16.7 | 4 | 0:00 | |
| 27 | Brian Holzinger | BUF | C | 4 | 2 | 1 | 3 | -3 | 6 | 33.3 | 2 | 0:00 | |
| 28 | Jeremy Roenick | CHI | C | 8 | 1 | 2 | 3 | -2 | 13 | 7.7 | 16 | 0:00 | |
| 29 | Paul Broten | DAL | RW | 5 | 1 | 2 | 3 | -2 | 6 | 16.7 | 2 | 0:00 | |
| 30 | Mike Peluso | NJD | LW | 20 | 1 | 2 | 3 | 4 | 10 | 10.0 | 8 | 0:00 |
Ladataan...