Maakohtaiset - USA

1993-1994 runkosarja

#
PP pelipaikka
1 Jeremy Roenick CHI C 84 46 61 107 21 281 16.4 125 0:00
2 Brett Hull STL RW 81 57 40 97 -3 392 14.5 38 0:00
3 Mike Modano DAL C 76 50 43 93 -8 281 17.8 54 0:00
4 Kevin Stevens PIT LW 83 41 47 88 -24 284 14.4 155 0:00
5 Craig Janney STL C 69 16 68 84 -14 95 16.8 24 0:00
6 Keith Tkachuk WIN LW 84 41 40 81 -12 218 18.8 255 0:00
7 Brian Leetch NYR D 84 23 56 79 28 328 7.0 67 0:00
8 Doug Weight EDM C 84 24 50 74 -22 188 12.8 47 0:00
9 Joe Mullen PIT RW 84 38 32 70 9 231 16.4 41 0:00
10 Chris Chelios CHI D 76 16 44 60 12 219 7.3 212 0:00
11 Marty McInnis NYI LW 81 25 31 56 31 136 18.4 24 0:00
12 Derek Plante BUF C 77 21 35 56 4 147 14.3 24 0:00
13 Doug Brown PIT RW 77 18 37 55 19 152 11.8 18 0:00
14 Ted Donato BOS LW 84 22 32 54 0 158 13.9 59 0:00
15 Mathieu Schneider MTL D 75 20 32 52 15 193 10.4 62 0:00
16 Neal Broten DAL C 79 17 35 52 10 153 11.1 62 0:00
17 Bryan Smolinski BOS C 83 31 20 51 4 179 17.3 82 0:00
18 Scott Young QUE RW 76 26 25 51 -4 236 11.0 14 0:00
19 Bob Corkum ANA C 76 23 28 51 4 180 12.8 18 0:00
20 Corey Millen NJD C 78 20 30 50 24 132 15.2 52 0:00
21 Kevin Miller STL C 75 23 25 48 6 154 14.9 83 0:00
22 Al Iafrate WSH D 67 10 35 45 10 252 4.0 143 0:00
23 Bill Guerin NJD RW 81 25 19 44 14 195 12.8 101 0:00
24 Danton Cole TBL RW 81 20 23 43 7 149 13.4 32 0:00
25 John LeClair MTL LW 74 19 24 43 17 153 12.4 32 0:00
26 Tim Sweeney ANA RW 78 16 27 43 3 114 14.0 49 0:00
27 Dave Ellett TOR D 68 7 36 43 6 146 4.8 42 0:00
28 Mike Donnelly LAK LW 81 21 21 42 2 177 11.9 34 0:00
29 Tom Chorske NJD RW 76 21 20 41 14 131 16.0 32 0:00
30 Kevin Hatcher WSH D 72 16 24 40 -13 217 7.4 108 0:00
Ladataan...