Maakohtaiset - USA

2024-2025 runkosarja

#
PP pelipaikka
1 Kyle Connor WPG L 82 41 56 97 1.18 17 267 15.4 25 20:24
2 Jack Eichel VGK C 77 28 66 94 1.22 32 233 12.0 8 20:33
3 Clayton Keller UTA R 81 30 60 90 -12 218 13.8 28 0:00
4 Clayton Keller UTA R 81 30 60 90 1.11 -12 218 13.8 28 19:08
5 Zach Werenski CBJ D 81 23 59 82 1.00 12 298 7.7 31 26:48
6 Jake Guentzel TBL C 80 41 39 80 1.01 18 217 18.9 24 20:04
7 Jason Robertson DAL L 82 35 45 80 0.98 10 211 16.6 18 17:48
8 Auston Matthews TOR C 67 33 45 78 1.17 11 261 12.6 20 20:33
9 Quinn Hughes VAN D 68 16 60 76 1.12 2 192 8.3 29 25:44
10 Matt Boldy MIN L 82 27 46 73 0.89 1 271 10.0 51 20:18
11 Tage Thompson BUF C 76 44 28 72 0.96 -2 242 18.2 35 18:45
12 Alex DeBrincat DET R 82 39 31 70 0.85 -13 244 16.0 29 17:53
13 Cole Caufield MTL R 82 37 33 70 0.85 9 240 15.4 14 18:05
14 Dylan Larkin DET C 82 30 40 70 0.86 -16 234 12.8 40 20:07
15 Jack Hughes NJD C 62 27 43 70 1.13 12 229 11.8 18 20:55
16 Alex Tuch BUF R 82 36 31 67 0.80 16 196 18.4 47 19:19
17 Bryan Rust PIT R 71 31 34 65 0.90 -21 191 16.2 18 19:47
18 Logan Cooley UTA C 75 25 40 65 1 158 15.8 46 0:00
19 Logan Cooley UTA C 75 25 40 65 0.87 1 158 15.8 46 17:52
20 Nick Schmaltz UTA C 82 20 43 63 0.77 -15 186 10.8 14 18:36
21 Nick Schmaltz UTA C 82 20 43 63 -15 186 10.8 14 0:00
22 Ryan Donato CHI C 80 31 31 62 0.78 -15 182 17.0 41 16:19
23 Adam Fox NYR D 74 10 51 61 0.84 9 135 7.4 32 23:17
24 Vincent Trocheck NYR C 82 26 33 59 0.72 0 202 12.9 44 21:10
25 Patrick Kane DET R 72 21 38 59 0.82 -16 175 12.0 12 17:59
26 Matthew Knies TOR L 78 29 29 58 0.73 7 152 19.1 43 18:35
27 Matthew Tkachuk FLA L 52 22 35 57 1.10 -3 156 14.1 54 18:14
28 Jake Sanderson OTT D 80 11 46 57 0.70 -14 195 5.6 12 24:24
29 Brady Tkachuk OTT L 72 29 26 55 0.77 0 296 9.8 123 18:21
30 Troy Terry ANA R 77 21 34 55 0.71 0 188 11.2 20 18:51
Ladataan...