Maakohtaiset - USA

1984-1985 runkosarja

#
PP pelipaikka
1 Bobby Carpenter WSH C 80 53 42 95 20 260 20.4 87 0:00
2 Joe Mullen STL RW 79 40 52 92 7 253 15.8 6 0:00
3 Tom Fergus BOS C 79 30 43 73 16 188 16.0 75 0:00
4 Brian Mullen WIN RW 69 32 39 71 15 189 16.9 32 0:00
5 Dave Christian WSH RW 80 26 43 69 21 152 17.1 14 0:00
6 Phil Housley BUF D 73 16 53 69 15 189 8.5 28 0:00
7 Chris Chelios MTL D 74 9 55 64 10 200 4.5 87 0:00
8 Reed Larson DET D 77 17 45 62 6 234 7.3 139 0:00
9 Aaron Broten NJD C 80 22 35 57 -18 169 13.0 38 0:00
10 Mark Howe PHI D 73 18 39 57 51 215 8.4 31 0:00
11 Neal Broten MNS C 80 19 37 56 -17 187 10.2 39 0:00
12 Mike O'Connell BOS D 78 15 40 55 3 257 5.8 64 0:00
13 Pat LaFontaine NYI C 67 19 35 54 7 172 11.1 32 0:00
14 Moe Mantha PIT D 71 11 40 51 -37 205 5.4 54 0:00
15 Eddie Olczyk CHI RW 70 20 30 50 10 134 14.9 67 0:00
16 Mark Johnson HFD C 49 19 28 47 -24 106 17.9 30 0:00
17 Mark Pavelich NYR C 48 14 31 45 2 87 16.1 29 0:00
18 Tom Kurvers MTL D 75 10 35 45 -4 136 7.3 30 0:00
19 Mike Eaves CGY C 56 14 29 43 12 96 14.6 10 0:00
20 Gordie Roberts MNS D 78 6 36 42 -11 142 4.2 112 0:00
21 Dave Ellett WIN D 80 11 27 38 18 147 7.5 85 0:00
22 Chris Nilan MTL RW 77 21 16 37 4 98 21.4 358 0:00
23 Mike Ramsey BUF D 79 8 22 30 30 161 5.0 102 0:00
24 Bryan Erickson WSH C 57 15 13 28 11 79 19.0 23 0:00
25 Bob Crawford HFD RW 45 14 14 28 -4 90 15.6 8 0:00
26 Rod Langway WSH D 79 4 22 26 36 102 3.9 54 0:00
27 Gary Sampson WSH LW 46 10 15 25 20 51 19.6 13 0:00
28 Rik Wilson STL D 51 8 16 24 15 85 9.4 39 0:00
29 Alfie Turcotte MTL C 53 8 16 24 -2 59 13.6 35 0:00
30 Andy Brickley PIT LW 45 7 15 22 -16 58 12.1 10 0:00
Ladataan...