| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Mullen | CGY | RW | 21 | 16 | 8 | 24 | 8 | 91 | 17.6 | 4 | 0:00 | |
| 2 | Joel Otto | CGY | C | 22 | 6 | 13 | 19 | 2 | 41 | 14.6 | 46 | 0:00 | |
| 3 | Chris Chelios | MTL | D | 21 | 4 | 15 | 19 | 2 | 53 | 7.5 | 28 | 0:00 | |
| 4 | Mark Howe | PHI | D | 19 | 0 | 15 | 15 | 14 | 33 | 0.0 | 10 | 0:00 | |
| 5 | Craig Janney | BOS | C | 10 | 4 | 9 | 13 | 1 | 23 | 17.4 | 21 | 0:00 | |
| 6 | Wayne Presley | CHI | RW | 14 | 7 | 5 | 12 | 4 | 36 | 19.4 | 18 | 0:00 | |
| 7 | Brett Hull | STL | RW | 10 | 5 | 5 | 10 | -4 | 43 | 11.6 | 6 | 0:00 | |
| 8 | Kevin Stevens | PIT | LW | 11 | 3 | 7 | 10 | -1 | 21 | 14.3 | 16 | 0:00 | |
| 9 | Gordie Roberts | STL | D | 10 | 1 | 7 | 8 | 3 | 18 | 5.6 | 8 | 0:00 | |
| 10 | Bob Sweeney | BOS | C | 10 | 2 | 4 | 6 | 4 | 14 | 14.3 | 19 | 0:00 | |
| 11 | Phil Bourque | PIT | LW | 11 | 4 | 1 | 5 | 2 | 11 | 36.4 | 66 | 0:00 | |
| 12 | Brian Leetch | NYR | D | 4 | 3 | 2 | 5 | -4 | 25 | 12.0 | 2 | 0:00 | |
| 13 | Kevin Hatcher | WSH | D | 6 | 1 | 4 | 5 | -3 | 19 | 5.3 | 20 | 0:00 | |
| 14 | Jim Johnson | PIT | D | 11 | 0 | 5 | 5 | 7 | 10 | 0.0 | 44 | 0:00 | |
| 15 | Neal Broten | MNS | C | 5 | 2 | 2 | 4 | -3 | 14 | 14.3 | 4 | 0:00 | |
| 16 | Jeremy Roenick | CHI | C | 10 | 1 | 3 | 4 | 0 | 12 | 8.3 | 7 | 0:00 | |
| 17 | Phil Housley | BUF | D | 5 | 1 | 3 | 4 | 0 | 10 | 10.0 | 2 | 0:00 | |
| 18 | Bob Brooke | MNS | RW | 5 | 3 | 0 | 3 | -1 | 7 | 42.9 | 2 | 0:00 | |
| 19 | Jimmy Carson | EDM | C | 7 | 2 | 1 | 3 | 0 | 15 | 13.3 | 6 | 0:00 | |
| 20 | Lee Norwood | DET | D | 6 | 1 | 2 | 3 | 2 | 11 | 9.1 | 16 | 0:00 | |
| 21 | John Carter | BOS | LW | 10 | 1 | 2 | 3 | 1 | 16 | 6.3 | 6 | 0:00 | |
| 22 | Gary Suter | CGY | D | 5 | 0 | 3 | 3 | 3 | 16 | 0.0 | 10 | 0:00 | |
| 23 | Scott Young | HFD | RW | 4 | 2 | 0 | 2 | -4 | 16 | 12.5 | 4 | 0:00 | |
| 24 | Mike Lalor | STL | D | 10 | 1 | 1 | 2 | 1 | 11 | 9.1 | 14 | 0:00 | |
| 25 | Tony Granato | NYR | RW | 4 | 1 | 1 | 2 | -1 | 16 | 6.3 | 21 | 0:00 | |
| 26 | Bobby Carpenter | BOS | C | 8 | 1 | 1 | 2 | -6 | 19 | 5.3 | 4 | 0:00 | |
| 27 | Dave Christian | WSH | RW | 6 | 1 | 1 | 2 | -3 | 21 | 4.8 | 0 | 0:00 | |
| 28 | Craig Ludwig | MTL | D | 21 | 0 | 2 | 2 | 10 | 18 | 0.0 | 24 | 0:00 | |
| 29 | Andy Brickley | BOS | LW | 10 | 0 | 2 | 2 | -6 | 6 | 0.0 | 0 | 0:00 | |
| 30 | Shawn Chambers | MNS | D | 3 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0:00 |
Ladataan...