| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Gaudreau | CGY | L | 82 | 40 | 75 | 115 | 1.40 | 64 | 262 | 15.3 | 26 | 18:35 |
| 2 | Auston Matthews | TOR | C | 73 | 60 | 46 | 106 | 1.45 | 20 | 348 | 17.2 | 18 | 20:37 |
| 3 | Matthew Tkachuk | CGY | L | 82 | 42 | 62 | 104 | 1.27 | 57 | 253 | 16.6 | 68 | 17:54 |
| 4 | J.T. Miller | VAN | C | 80 | 32 | 67 | 99 | 1.24 | 15 | 206 | 15.5 | 47 | 21:05 |
| 5 | Kyle Connor | WPG | L | 79 | 47 | 46 | 93 | 1.18 | -3 | 317 | 14.8 | 4 | 21:47 |
| 6 | Patrick Kane | CHI | R | 78 | 26 | 66 | 92 | 1.18 | -19 | 287 | 9.1 | 18 | 21:50 |
| 7 | Jake Guentzel | PIT | C | 76 | 40 | 44 | 84 | 1.11 | 13 | 264 | 15.2 | 44 | 20:06 |
| 8 | Joe Pavelski | DAL | C | 82 | 27 | 54 | 81 | 0.99 | 11 | 216 | 12.5 | 14 | 18:29 |
| 9 | Jason Robertson | DAL | L | 74 | 41 | 38 | 79 | 1.07 | 16 | 220 | 18.6 | 22 | 18:07 |
| 10 | Alex DeBrincat | CHI | R | 82 | 41 | 37 | 78 | 0.95 | -13 | 270 | 15.2 | 19 | 20:52 |
| 11 | Chris Kreider | NYR | L | 81 | 52 | 25 | 77 | 0.95 | 19 | 258 | 20.2 | 24 | 18:44 |
| 12 | Adam Fox | NYR | D | 78 | 11 | 63 | 74 | 0.95 | 18 | 158 | 7.0 | 26 | 23:55 |
| 13 | John Carlson | WSH | D | 78 | 17 | 54 | 71 | 0.91 | 13 | 195 | 8.7 | 20 | 23:49 |
| 14 | Dylan Larkin | DET | C | 71 | 31 | 38 | 69 | 0.97 | -18 | 212 | 14.6 | 47 | 19:40 |
| 15 | Tage Thompson | BUF | C | 78 | 38 | 30 | 68 | 0.87 | -17 | 253 | 15.0 | 37 | 17:53 |
| 16 | Quinn Hughes | VAN | D | 76 | 8 | 60 | 68 | 0.89 | 10 | 150 | 5.3 | 28 | 25:16 |
| 17 | Troy Terry | ANA | R | 75 | 37 | 30 | 67 | 0.89 | -11 | 192 | 19.3 | 26 | 18:15 |
| 18 | Brady Tkachuk | OTT | L | 79 | 30 | 37 | 67 | 0.85 | -7 | 288 | 10.4 | 117 | 18:48 |
| 19 | Ryan Hartman | MIN | R | 82 | 34 | 31 | 65 | 0.79 | 31 | 239 | 14.2 | 95 | 18:11 |
| 20 | Clayton Keller | ARI | R | 67 | 28 | 35 | 63 | 0.94 | 3 | 177 | 15.8 | 28 | 20:09 |
| 21 | Trevor Zegras | ANA | C | 75 | 23 | 38 | 61 | 0.81 | -21 | 181 | 12.7 | 50 | 17:55 |
| 22 | Blake Wheeler | WPG | R | 65 | 17 | 43 | 60 | 0.92 | -15 | 167 | 10.2 | 36 | 19:33 |
| 23 | Brock Nelson | NYI | C | 72 | 37 | 22 | 59 | 0.82 | -5 | 171 | 21.6 | 33 | 17:41 |
| 24 | Nick Schmaltz | ARI | C | 63 | 23 | 36 | 59 | 0.94 | 1 | 123 | 18.7 | 14 | 18:15 |
| 25 | Bryan Rust | PIT | R | 60 | 24 | 34 | 58 | 0.97 | 7 | 180 | 13.3 | 14 | 18:47 |
| 26 | Jack Hughes | NJD | C | 49 | 26 | 30 | 56 | 1.14 | -16 | 165 | 15.8 | 0 | 19:34 |
| 27 | Charlie McAvoy | BOS | D | 78 | 10 | 46 | 56 | 0.72 | 31 | 166 | 6.0 | 66 | 24:39 |
| 28 | Josh Norris | OTT | C | 66 | 35 | 20 | 55 | 0.83 | -7 | 172 | 20.3 | 16 | 18:35 |
| 29 | Conor Garland | VAN | R | 77 | 19 | 33 | 52 | 0.68 | 18 | 203 | 9.4 | 36 | 16:25 |
| 30 | Phil Kessel | ARI | RW | 82 | 8 | 44 | 52 | 0.63 | -24 | 175 | 4.6 | 40 | 16:41 |
Ladataan...