Maakohtaiset - USA

1992 playoff

#
PP pelipaikka
1 Kevin Stevens PIT LW 21 13 15 28 2 86 15.1 28 0:00
2 Jeremy Roenick CHI C 18 12 10 22 11 56 21.4 12 0:00
3 Chris Chelios CHI D 18 6 15 21 19 54 11.1 37 0:00
4 Brian Noonan CHI RW 18 6 9 15 -3 37 16.2 30 0:00
5 Brian Leetch NYR D 13 4 11 15 -5 67 6.0 4 0:00
6 Pat LaFontaine BUF C 7 8 3 11 0 27 29.6 4 0:00
7 Tony Amonte NYR RW 13 3 6 9 -7 36 8.3 2 0:00
8 Shawn McEachern PIT LW 19 2 7 9 6 36 5.6 4 0:00
9 Tom Fergus VAN C 13 5 3 8 3 22 22.7 6 0:00
10 Brett Hull STL RW 6 4 4 8 2 38 10.5 4 0:00
11 Paul Stanton PIT D 21 1 7 8 6 24 4.2 42 0:00
12 Ted Donato BOS LW 15 3 4 7 0 20 15.0 4 0:00
13 Phil Bourque PIT LW 21 3 4 7 -1 32 9.4 25 0:00
14 Al Iafrate WSH D 7 4 2 6 -1 25 16.0 14 0:00
15 Wayne Presley BUF RW 7 3 3 6 2 10 30.0 14 0:00
16 Kevin Hatcher WSH D 7 2 4 6 4 18 11.1 19 0:00
17 Tony Granato LAK RW 6 1 5 6 1 19 5.3 10 0:00
18 Neal Broten MNS C 7 1 5 6 3 12 8.3 2 0:00
19 Craig Janney STL C 6 0 6 6 -4 7 0.0 0 0:00
20 Mike Modano MNS C 7 3 2 5 -2 19 15.8 4 0:00
21 Jimmy Carson DET C 11 2 3 5 0 20 10.0 0 0:00
22 Mathieu Schneider MTL D 10 1 4 5 -2 27 3.7 6 0:00
23 Phil Housley WIN D 7 1 4 5 -6 31 3.2 0 0:00
24 Stephen Leach BOS RW 15 4 0 4 -2 30 13.3 10 0:00
25 Darren Turcotte NYR C 8 4 0 4 1 22 18.2 6 0:00
26 Joe Mullen PIT RW 9 3 1 4 -4 21 14.3 4 0:00
27 Doug Weight NYR C 7 2 2 4 3 4 50.0 0 0:00
28 Aaron Broten WIN C 7 2 2 4 -2 10 20.0 12 0:00
29 Jim Johnson MNS D 7 1 3 4 -2 9 11.1 18 0:00
30 Keith Tkachuk WIN LW 7 3 0 3 -3 14 21.4 30 0:00
Ladataan...