| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dany Heatley | OTT | LW | 82 | 50 | 53 | 103 | 29 | 300 | 16.7 | 86 | 21:10 | |
| 2 | Sidney Crosby | PIT | C | 81 | 39 | 63 | 102 | -1 | 278 | 14.0 | 110 | 20:08 | |
| 3 | Eric Staal | CAR | C | 82 | 45 | 55 | 100 | -8 | 279 | 16.1 | 81 | 19:39 | |
| 4 | Marc Savard | ATL | C | 82 | 28 | 69 | 97 | 7 | 212 | 13.2 | 100 | 20:31 | |
| 5 | Jonathan Cheechoo | SJS | RW | 82 | 56 | 37 | 93 | 23 | 317 | 17.7 | 58 | 19:58 | |
| 6 | Joe Thornton | SJS | C | 58 | 20 | 72 | 92 | 31 | 135 | 14.8 | 55 | 21:21 | |
| 7 | Brad Richards | TBL | C | 82 | 23 | 68 | 91 | 0 | 282 | 8.2 | 32 | 22:46 | |
| 8 | Jason Spezza | OTT | C | 68 | 19 | 71 | 90 | 23 | 156 | 12.2 | 33 | 19:01 | |
| 9 | Joe Sakic | COL | C | 82 | 32 | 55 | 87 | 10 | 263 | 12.2 | 60 | 19:55 | |
| 10 | Patrick Marleau | SJS | C | 82 | 34 | 52 | 86 | -12 | 260 | 13.1 | 26 | 19:56 | |
| 11 | Andy McDonald | ANA | C | 82 | 34 | 51 | 85 | 24 | 229 | 14.8 | 32 | 16:49 | |
| 12 | Paul Kariya | NSH | LW | 82 | 31 | 54 | 85 | -6 | 245 | 12.7 | 40 | 19:05 | |
| 13 | Brendan Shanahan | DET | LW | 82 | 40 | 41 | 81 | 29 | 289 | 13.8 | 105 | 16:36 | |
| 14 | Simon Gagne | PHI | LW | 72 | 47 | 32 | 79 | 31 | 334 | 14.1 | 38 | 20:47 | |
| 15 | Alex Tanguay | COL | LW | 71 | 29 | 49 | 78 | 8 | 125 | 23.2 | 46 | 18:23 | |
| 16 | Jason Arnott | DAL | C | 81 | 32 | 44 | 76 | 13 | 167 | 19.2 | 102 | 17:12 | |
| 17 | Justin Williams | CAR | RW | 82 | 31 | 45 | 76 | 1 | 255 | 12.2 | 60 | 21:09 | |
| 18 | Cory Stillman | CAR | LW | 72 | 21 | 55 | 76 | -9 | 177 | 11.9 | 32 | 18:41 | |
| 19 | Vincent Lecavalier | TBL | C | 80 | 35 | 40 | 75 | 0 | 309 | 11.3 | 90 | 20:08 | |
| 20 | Patrice Bergeron | BOS | C | 81 | 31 | 42 | 73 | 3 | 310 | 10.0 | 22 | 20:36 | |
| 21 | Shawn Horcoff | EDM | C | 79 | 22 | 51 | 73 | 0 | 167 | 13.2 | 85 | 19:59 | |
| 22 | Todd Bertuzzi | VAN | RW | 82 | 25 | 46 | 71 | -17 | 200 | 12.5 | 120 | 19:08 | |
| 23 | Rod Brind'Amour | CAR | C | 78 | 31 | 39 | 70 | 8 | 198 | 15.7 | 68 | 24:18 | |
| 24 | Brad Boyes | BOS | RW | 82 | 26 | 43 | 69 | 11 | 203 | 12.8 | 30 | 15:47 | |
| 25 | Steve Sullivan | NSH | LW | 69 | 31 | 37 | 68 | 2 | 192 | 16.2 | 50 | 19:06 | |
| 26 | Jarret Stoll | EDM | C | 82 | 22 | 46 | 68 | 4 | 243 | 9.0 | 74 | 18:23 | |
| 27 | Bryan McCabe | TOR | D | 73 | 19 | 49 | 68 | -1 | 207 | 9.2 | 116 | 28:18 | |
| 28 | Jarome Iginla | CGY | RW | 82 | 35 | 32 | 67 | 5 | 293 | 11.9 | 86 | 21:42 | |
| 29 | Ryan Smyth | EDM | LW | 75 | 36 | 30 | 66 | -5 | 230 | 15.7 | 58 | 20:13 | |
| 30 | Shane Doan | PHX | RW | 82 | 30 | 36 | 66 | -9 | 254 | 11.8 | 123 | 19:08 |
Ladataan...