Maakohtaiset - Kanada

2001-2002 runkosarja

#
PP pelipaikka
1 Jarome Iginla CGY RW 82 52 44 96 27 311 16.7 77 22:22
2 Todd Bertuzzi VAN RW 72 36 49 85 21 203 17.7 110 19:40
3 Joe Sakic COL C 82 26 53 79 12 260 10.0 18 22:01
4 Ron Francis CAR C 80 27 50 77 4 165 16.4 18 20:41
5 Brendan Shanahan DET LW 80 37 38 75 23 277 13.4 118 18:55
6 Jason Allison LAK C 73 19 55 74 2 139 13.7 68 21:48
7 Eric Lindros NYR C 72 37 36 73 19 196 18.9 138 21:04
8 Eric Daze CHI LW 82 38 32 70 17 264 14.4 36 17:08
9 Andrew Brunette MIN LW 81 21 48 69 -4 106 19.8 18 16:02
10 Joe Thornton BOS C 66 22 46 68 7 152 14.5 127 19:59
11 Adam Oates WSH C 66 11 57 68 -2 85 12.9 22 1458:04
12 Dany Heatley ATL LW 82 26 41 67 -19 202 12.9 56 19:54
13 Brendan Morrison VAN C 82 23 44 67 18 183 12.6 26 19:21
14 Simon Gagne PHI LW 79 33 33 66 31 199 16.6 32 18:10
15 Owen Nolan SJS RW 75 23 43 66 7 217 10.6 93 19:24
16 Jeff O'Neill CAR C 76 31 33 64 -5 272 11.4 63 19:45
17 Mark Recchi PHI RW 80 22 42 64 5 205 10.7 46 20:40
18 Theo Fleury NYR RW 82 24 39 63 0 267 9.0 216 20:49
19 Daymond Langkow PHX C 80 27 35 62 18 171 15.8 36 19:11
20 Brad Richards TBL C 82 20 42 62 -18 251 8.0 13 19:48
21 Ray Whitney CBJ LW 67 21 40 61 -22 210 10.0 12 20:14
22 Glen Murray BOS RW 73 35 25 60 26 212 16.5 40 19:46
23 Mike Comrie EDM C 82 33 27 60 16 170 19.4 45 17:32
24 Daniel Briere PHX C 78 32 28 60 6 149 21.5 52 15:45
25 Anson Carter EDM RW 82 28 32 60 3 181 15.5 25 19:19
26 Michael Peca NYI C 80 25 35 60 19 168 14.9 62 20:14
27 Steve Sullivan CHI LW 78 21 39 60 23 155 13.6 67 19:10
28 Darcy Tucker TOR LW 77 24 35 59 24 124 19.4 92 16:59
29 Vincent Damphousse SJS C 82 20 38 58 8 172 11.6 60 19:38
30 Paul Kariya ANA LW 82 32 25 57 -15 289 11.1 28 22:13
Ladataan...