| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Nieuwendyk | DAL | C | 23 | 11 | 10 | 21 | 7 | 72 | 15.3 | 19 | 18:27 | |
| 2 | Joe Sakic | COL | C | 19 | 6 | 13 | 19 | -2 | 56 | 10.7 | 8 | 25:01 | |
| 3 | Theo Fleury | COL | RW | 18 | 5 | 12 | 17 | -2 | 56 | 8.9 | 20 | 22:17 | |
| 4 | Jason Woolley | BUF | D | 21 | 4 | 11 | 15 | 0 | 43 | 9.3 | 10 | 17:55 | |
| 5 | Claude Lemieux | COL | RW | 19 | 3 | 11 | 14 | 5 | 69 | 4.3 | 26 | 19:28 | |
| 6 | Steve Yzerman | DET | C | 10 | 9 | 4 | 13 | 2 | 41 | 22.0 | 0 | 21:49 | |
| 7 | Curtis Brown | BUF | C | 21 | 7 | 6 | 13 | 3 | 34 | 20.6 | 10 | 18:52 | |
| 8 | Michael Peca | BUF | C | 21 | 5 | 8 | 13 | 1 | 37 | 13.5 | 18 | 22:28 | |
| 9 | Pierre Turgeon | STL | C | 13 | 4 | 9 | 13 | 3 | 42 | 9.5 | 6 | 19:36 | |
| 10 | Dixon Ward | BUF | LW | 21 | 7 | 5 | 12 | 6 | 38 | 18.4 | 32 | 16:08 | |
| 11 | Al MacInnis | STL | D | 13 | 4 | 8 | 12 | -2 | 66 | 6.1 | 20 | 35:14 | |
| 12 | Darryl Sydor | DAL | D | 23 | 3 | 9 | 12 | 8 | 49 | 6.1 | 16 | 22:20 | |
| 13 | Joe Juneau | BUF | C | 20 | 3 | 8 | 11 | -2 | 29 | 10.3 | 10 | 16:51 | |
| 14 | Jason Allison | BOS | C | 12 | 2 | 9 | 11 | 1 | 28 | 7.1 | 6 | 25:37 | |
| 15 | Stu Barnes | BUF | C | 21 | 7 | 3 | 10 | -1 | 30 | 23.3 | 6 | 14:41 | |
| 16 | Geoff Sanderson | BUF | LW | 19 | 4 | 6 | 10 | 5 | 53 | 7.5 | 14 | 13:52 | |
| 17 | Brendan Shanahan | DET | LW | 10 | 3 | 7 | 10 | 2 | 31 | 9.7 | 6 | 18:31 | |
| 18 | Dave Reid | DAL | LW | 23 | 2 | 8 | 10 | 4 | 30 | 6.7 | 14 | 13:34 | |
| 19 | Ray Bourque | BOS | D | 12 | 1 | 9 | 10 | 1 | 44 | 2.3 | 14 | 32:05 | |
| 20 | Steve Thomas | TOR | RW | 17 | 6 | 3 | 9 | -1 | 41 | 14.6 | 12 | 20:37 | |
| 21 | Lonny Bohonos | TOR | RW | 9 | 3 | 6 | 9 | 3 | 26 | 11.5 | 2 | 19:22 | |
| 22 | Joe Thornton | BOS | C | 11 | 3 | 6 | 9 | 1 | 15 | 20.0 | 4 | 19:53 | |
| 23 | Yanic Perreault | TOR | C | 17 | 3 | 6 | 9 | -6 | 15 | 20.0 | 6 | 15:55 | |
| 24 | Mike Keane | DAL | RW | 23 | 5 | 2 | 7 | -1 | 41 | 12.2 | 6 | 18:03 | |
| 25 | Dallas Drake | PHX | RW | 7 | 4 | 3 | 7 | 3 | 18 | 22.2 | 4 | 19:51 | |
| 26 | Anson Carter | BOS | RW | 12 | 4 | 3 | 7 | -3 | 27 | 14.8 | 0 | 21:31 | |
| 27 | Pat Verbeek | DAL | RW | 18 | 3 | 4 | 7 | 4 | 33 | 9.1 | 14 | 14:38 | |
| 28 | Wayne Primeau | BUF | C | 19 | 3 | 4 | 7 | 0 | 22 | 13.6 | 6 | 13:29 | |
| 29 | Garry Valk | TOR | LW | 17 | 3 | 4 | 7 | -1 | 14 | 21.4 | 22 | 13:23 | |
| 30 | Rob Brown | PIT | RW | 13 | 2 | 5 | 7 | -2 | 14 | 14.3 | 8 | 12:11 |
Ladataan...