| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Lemieux | PIT | C | 64 | 44 | 87 | 131 | 27 | 249 | 17.7 | 94 | 0:00 | |
| 2 | Wayne Gretzky | LAK | C | 74 | 31 | 90 | 121 | -12 | 215 | 14.4 | 34 | 0:00 | |
| 3 | Luc Robitaille | LAK | LW | 80 | 44 | 63 | 107 | -4 | 240 | 18.3 | 95 | 0:00 | |
| 4 | Mark Messier | NYR | C | 79 | 35 | 72 | 107 | 31 | 212 | 16.5 | 76 | 0:00 | |
| 5 | Steve Yzerman | DET | C | 79 | 45 | 58 | 103 | 26 | 295 | 15.3 | 64 | 0:00 | |
| 6 | Dale Hawerchuk | BUF | C | 77 | 23 | 75 | 98 | -22 | 242 | 9.5 | 27 | 0:00 | |
| 7 | Joe Sakic | QUE | C | 69 | 29 | 65 | 94 | 5 | 217 | 13.4 | 20 | 0:00 | |
| 8 | Dave Andreychuk | BUF | LW | 80 | 41 | 50 | 91 | -9 | 337 | 12.2 | 71 | 0:00 | |
| 9 | Gary Roberts | CGY | LW | 76 | 53 | 37 | 90 | 32 | 196 | 27.0 | 207 | 0:00 | |
| 10 | Vincent Damphousse | EDM | C | 80 | 38 | 51 | 89 | 10 | 247 | 15.4 | 53 | 0:00 | |
| 11 | Pierre Turgeon | NYI | C | 69 | 38 | 49 | 87 | 8 | 193 | 19.7 | 16 | 0:00 | |
| 12 | Joe Murphy | EDM | RW | 80 | 35 | 47 | 82 | 17 | 193 | 18.1 | 52 | 0:00 | |
| 13 | Mike Gartner | NYR | RW | 76 | 40 | 41 | 81 | 11 | 286 | 14.0 | 55 | 0:00 | |
| 14 | Ray Bourque | BOS | D | 80 | 21 | 60 | 81 | 11 | 334 | 6.3 | 56 | 0:00 | |
| 15 | Ray Ferraro | NYI | C | 80 | 40 | 40 | 80 | 25 | 154 | 26.0 | 92 | 0:00 | |
| 16 | Derek King | NYI | LW | 80 | 40 | 38 | 78 | -10 | 189 | 21.2 | 46 | 0:00 | |
| 17 | Dale Hunter | WSH | C | 80 | 28 | 50 | 78 | -2 | 110 | 25.4 | 205 | 0:00 | |
| 18 | Kirk Muller | MTL | LW | 78 | 36 | 41 | 77 | 15 | 191 | 18.9 | 86 | 0:00 | |
| 19 | Rod Brind'Amour | PHI | C | 80 | 33 | 44 | 77 | -3 | 202 | 16.3 | 100 | 0:00 | |
| 20 | John Cullen | HFD | C | 77 | 26 | 51 | 77 | -28 | 173 | 15.0 | 141 | 0:00 | |
| 21 | Larry Murphy | PIT | D | 77 | 21 | 56 | 77 | 33 | 206 | 10.2 | 48 | 0:00 | |
| 22 | Al MacInnis | CGY | D | 72 | 20 | 57 | 77 | 13 | 304 | 6.6 | 83 | 0:00 | |
| 23 | Dino Ciccarelli | WSH | RW | 78 | 38 | 38 | 76 | -10 | 279 | 13.6 | 78 | 0:00 | |
| 24 | Paul Ysebaert | DET | LW | 79 | 35 | 40 | 75 | 44 | 211 | 16.6 | 55 | 0:00 | |
| 25 | Trevor Linden | VAN | C | 80 | 31 | 44 | 75 | 3 | 201 | 15.4 | 101 | 0:00 | |
| 26 | Brian Bellows | MNS | LW | 80 | 30 | 45 | 75 | -20 | 255 | 11.8 | 41 | 0:00 | |
| 27 | Benoit Hogue | NYI | LW | 72 | 30 | 45 | 75 | 30 | 143 | 21.0 | 67 | 0:00 | |
| 28 | Steve Larmer | CHI | RW | 80 | 29 | 45 | 74 | 10 | 292 | 9.9 | 65 | 0:00 | |
| 29 | Owen Nolan | QUE | RW | 75 | 42 | 31 | 73 | -9 | 190 | 22.1 | 183 | 0:00 | |
| 30 | Theo Fleury | CGY | RW | 80 | 33 | 40 | 73 | 0 | 225 | 14.7 | 133 | 0:00 |
Ladataan...