| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Lindros | PHI | C | 19 | 12 | 14 | 26 | 7 | 71 | 16.9 | 40 | 0:00 | |
| 2 | Joe Sakic | COL | C | 17 | 8 | 17 | 25 | 5 | 50 | 16.0 | 14 | 0:00 | |
| 3 | Claude Lemieux | COL | RW | 17 | 13 | 10 | 23 | 7 | 73 | 17.8 | 32 | 0:00 | |
| 4 | Rod Brind'Amour | PHI | C | 19 | 13 | 8 | 21 | 9 | 65 | 20.0 | 10 | 0:00 | |
| 5 | Wayne Gretzky | NYR | C | 15 | 10 | 10 | 20 | 5 | 44 | 22.7 | 2 | 0:00 | |
| 6 | Brendan Shanahan | DET | LW | 20 | 9 | 8 | 17 | 8 | 82 | 11.0 | 43 | 0:00 | |
| 7 | Steve Yzerman | DET | C | 20 | 7 | 6 | 13 | 3 | 65 | 10.8 | 4 | 0:00 | |
| 8 | Paul Kariya | ANA | LW | 11 | 7 | 6 | 13 | -2 | 61 | 11.5 | 4 | 0:00 | |
| 9 | Martin Lapointe | DET | RW | 20 | 4 | 8 | 12 | 8 | 37 | 10.8 | 60 | 0:00 | |
| 10 | Mark Messier | NYR | C | 15 | 3 | 9 | 12 | 2 | 43 | 7.0 | 6 | 0:00 | |
| 11 | Luc Robitaille | NYR | LW | 15 | 4 | 7 | 11 | 7 | 43 | 9.3 | 4 | 0:00 | |
| 12 | Larry Murphy | DET | D | 20 | 2 | 9 | 11 | 16 | 51 | 3.9 | 8 | 0:00 | |
| 13 | Ryan Smyth | EDM | LW | 12 | 5 | 5 | 10 | -4 | 48 | 10.4 | 12 | 0:00 | |
| 14 | Eric Desjardins | PHI | D | 19 | 2 | 8 | 10 | 9 | 49 | 4.1 | 12 | 0:00 | |
| 15 | Donald Audette | BUF | RW | 11 | 4 | 5 | 9 | -3 | 33 | 12.1 | 6 | 0:00 | |
| 16 | John MacLean | NJD | RW | 10 | 4 | 5 | 9 | 1 | 32 | 12.5 | 4 | 0:00 | |
| 17 | Jason Arnott | EDM | C | 12 | 3 | 6 | 9 | -3 | 27 | 11.1 | 18 | 0:00 | |
| 18 | J.J. Daigneault | ANA | D | 11 | 2 | 7 | 9 | -6 | 24 | 8.3 | 16 | 0:00 | |
| 19 | Paul Coffey | PHI | D | 17 | 1 | 8 | 9 | -3 | 37 | 2.7 | 6 | 0:00 | |
| 20 | Kelly Buchberger | EDM | RW | 12 | 5 | 2 | 7 | -1 | 19 | 26.3 | 16 | 0:00 | |
| 21 | Kirk Maltby | DET | LW | 20 | 5 | 2 | 7 | 6 | 35 | 14.3 | 24 | 0:00 | |
| 22 | Russ Courtnall | NYR | RW | 15 | 3 | 4 | 7 | 1 | 27 | 11.1 | 0 | 0:00 | |
| 23 | Darren McCarty | DET | RW | 20 | 3 | 4 | 7 | 1 | 34 | 8.8 | 34 | 0:00 | |
| 24 | Dale Hawerchuk | PHI | C | 17 | 2 | 5 | 7 | -2 | 24 | 8.3 | 0 | 0:00 | |
| 25 | Stephane Yelle | COL | C | 12 | 1 | 6 | 7 | 5 | 19 | 5.3 | 2 | 0:00 | |
| 26 | Chris Therien | PHI | D | 19 | 1 | 6 | 7 | 14 | 36 | 2.8 | 6 | 0:00 | |
| 27 | Cliff Ronning | PHX | C | 7 | 0 | 7 | 7 | 2 | 11 | 0.0 | 12 | 0:00 | |
| 28 | Randy Burridge | BUF | LW | 12 | 5 | 1 | 6 | -5 | 26 | 19.2 | 2 | 0:00 | |
| 29 | Mark Recchi | MTL | RW | 5 | 4 | 2 | 6 | 2 | 18 | 22.2 | 2 | 0:00 | |
| 30 | Keith Jones | COL | RW | 6 | 3 | 3 | 6 | 2 | 16 | 18.8 | 4 | 0:00 |
Ladataan...