| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Lemieux | PIT | C | 76 | 85 | 114 | 199 | 41 | 313 | 27.2 | 100 | 0:00 | |
| 2 | Wayne Gretzky | LAK | C | 78 | 54 | 114 | 168 | 15 | 303 | 17.8 | 26 | 0:00 | |
| 3 | Steve Yzerman | DET | C | 80 | 65 | 90 | 155 | 17 | 388 | 16.8 | 61 | 0:00 | |
| 4 | Bernie Nicholls | LAK | C | 79 | 70 | 80 | 150 | 30 | 385 | 18.2 | 96 | 0:00 | |
| 5 | Rob Brown | PIT | RW | 68 | 49 | 66 | 115 | 27 | 169 | 29.0 | 118 | 0:00 | |
| 6 | Paul Coffey | PIT | D | 75 | 30 | 83 | 113 | -10 | 342 | 8.8 | 195 | 0:00 | |
| 7 | Luc Robitaille | LAK | LW | 78 | 46 | 52 | 98 | 5 | 237 | 19.4 | 65 | 0:00 | |
| 8 | Dale Hawerchuk | WIN | C | 75 | 41 | 55 | 96 | -30 | 239 | 17.2 | 28 | 0:00 | |
| 9 | Mark Messier | EDM | C | 72 | 33 | 61 | 94 | -5 | 164 | 20.1 | 130 | 0:00 | |
| 10 | Dan Quinn | PIT | C | 79 | 34 | 60 | 94 | -37 | 200 | 17.0 | 102 | 0:00 | |
| 11 | Gerard Gallant | DET | LW | 76 | 39 | 54 | 93 | 7 | 221 | 17.6 | 230 | 0:00 | |
| 12 | Mike Ridley | WSH | C | 80 | 41 | 48 | 89 | 17 | 187 | 21.9 | 49 | 0:00 | |
| 13 | Kevin Dineen | HFD | RW | 79 | 45 | 44 | 89 | -6 | 294 | 15.3 | 167 | 0:00 | |
| 14 | Tim Kerr | PHI | RW | 69 | 48 | 40 | 88 | -4 | 236 | 20.3 | 73 | 0:00 | |
| 15 | Pierre Turgeon | BUF | C | 80 | 34 | 54 | 88 | -2 | 182 | 18.7 | 26 | 0:00 | |
| 16 | Steve Larmer | CHI | RW | 80 | 43 | 44 | 87 | 2 | 269 | 16.0 | 54 | 0:00 | |
| 17 | John MacLean | NJD | RW | 74 | 42 | 45 | 87 | 26 | 266 | 15.8 | 122 | 0:00 | |
| 18 | Doug Gilmour | CGY | C | 72 | 26 | 59 | 85 | 45 | 161 | 16.2 | 44 | 0:00 | |
| 19 | Bobby Smith | MTL | C | 80 | 32 | 51 | 83 | 25 | 195 | 16.4 | 69 | 0:00 | |
| 20 | Joe Nieuwendyk | CGY | C | 77 | 51 | 31 | 82 | 26 | 215 | 23.7 | 40 | 0:00 | |
| 21 | Denis Savard | CHI | C | 58 | 23 | 59 | 82 | -5 | 182 | 12.6 | 110 | 0:00 | |
| 22 | Rick Tocchet | PHI | RW | 66 | 45 | 36 | 81 | -1 | 220 | 20.4 | 183 | 0:00 | |
| 23 | Geoff Courtnall | WSH | LW | 79 | 42 | 38 | 80 | 11 | 239 | 17.6 | 110 | 0:00 | |
| 24 | Adam Oates | DET | C | 69 | 16 | 62 | 78 | -1 | 127 | 12.6 | 14 | 0:00 | |
| 25 | Brian Propp | PHI | LW | 77 | 32 | 46 | 78 | 16 | 245 | 13.1 | 37 | 0:00 | |
| 26 | Dirk Graham | CHI | RW | 80 | 33 | 45 | 78 | 8 | 217 | 15.2 | 91 | 0:00 | |
| 27 | Dave Gagner | MNS | C | 75 | 35 | 43 | 78 | 13 | 183 | 19.1 | 104 | 0:00 | |
| 28 | Carey Wilson | CGY | C | 75 | 32 | 45 | 77 | 1.03 | -11 | 164 | 19.5 | 59 | 0:00 |
| 29 | Andrew McBain | WIN | RW | 80 | 37 | 40 | 77 | -35 | 180 | 20.6 | 71 | 0:00 | |
| 30 | Ron Francis | HFD | C | 69 | 29 | 48 | 77 | 4 | 156 | 18.6 | 36 | 0:00 |
Ladataan...