Maakohtaiset - Kanada

1995-1996 runkosarja

#
PP pelipaikka
1 Mario Lemieux PIT C 70 69 92 161 10 338 20.4 54 0:00
2 Joe Sakic COL C 82 51 69 120 14 339 15.0 44 0:00
3 Ron Francis PIT C 77 27 92 119 25 158 17.1 56 0:00
4 Eric Lindros PHI C 73 47 68 115 26 294 16.0 163 0:00
5 Paul Kariya ANA LW 82 50 58 108 9 349 14.3 20 0:00
6 Mark Messier NYR C 74 47 52 99 29 241 19.5 122 0:00
7 Theo Fleury CGY RW 80 46 50 96 17 353 13.0 112 0:00
8 Pierre Turgeon MTL C 80 38 58 96 19 297 12.8 44 0:00
9 Steve Yzerman DET C 80 36 59 95 29 220 16.4 64 0:00
10 Vincent Damphousse MTL C 80 38 56 94 5 254 15.0 158 0:00
11 Adam Oates BOS C 70 25 67 92 16 183 13.7 18 0:00
12 Rod Brind'Amour PHI C 82 26 61 87 20 213 12.2 110 0:00
13 Pat Verbeek NYR RW 69 41 41 82 29 252 16.3 129 0:00
14 Ray Bourque BOS D 82 20 62 82 31 390 5.1 58 0:00
15 Wayne Gretzky LAK C 62 15 66 81 -7 144 10.4 32 0:00
16 Trevor Linden VAN C 82 33 47 80 6 202 16.3 42 0:00
17 Brian Bradley TBL C 75 23 56 79 -11 189 12.2 77 0:00
18 Brendan Shanahan HFD LW 74 44 34 78 2 280 15.7 125 0:00
19 Mark Recchi MTL RW 82 28 50 78 20 191 14.7 69 0:00
20 Paul Coffey DET D 76 14 60 74 19 234 6.0 90 0:00
21 Doug Gilmour TOR C 81 32 40 72 -5 180 17.8 77 0:00
22 Claude Lemieux COL RW 79 39 32 71 14 315 12.4 117 0:00
23 Scott Mellanby FLA RW 79 32 38 70 4 225 14.2 160 0:00
24 Travis Green NYI C 69 25 45 70 -20 186 13.4 42 0:00
25 Luc Robitaille NYR LW 77 23 46 69 13 223 10.3 80 0:00
26 Cliff Ronning VAN C 79 22 45 67 16 187 11.8 42 0:00
27 Geoff Sanderson HFD LW 81 34 31 65 0 314 10.8 40 0:00
28 Russ Courtnall VAN RW 81 26 39 65 25 205 12.7 40 0:00
29 Joe Juneau WSH C 80 14 50 64 -3 176 8.0 30 0:00
30 Andrew Cassels HFD C 81 20 43 63 8 135 14.8 39 0:00
Ladataan...