Maakohtaiset - Kanada

1998-1999 runkosarja

#
PP pelipaikka
1 Paul Kariya ANA LW 82 39 62 101 17 429 9.1 40 25:16
2 Joe Sakic COL C 73 41 55 96 23 255 16.1 29 24:31
3 Eric Lindros PHI C 71 40 53 93 35 242 16.5 120 22:56
4 Jason Allison BOS C 82 23 53 76 5 158 14.6 68 22:23
5 Luc Robitaille LAK LW 82 39 35 74 -1 292 13.4 54 18:59
6 Steve Yzerman DET C 80 29 45 74 8 231 12.6 42 21:36
7 Rod Brind'Amour PHI C 82 24 50 74 3 191 12.6 47 21:30
8 Steve Thomas TOR RW 78 28 45 73 26 209 13.4 33 18:23
9 Theo Fleury CGY RW 60 30 39 69 18 250 12.0 68 1412:31
10 Pierre Turgeon STL C 67 31 34 65 4 193 16.1 36 19:07
11 Ray Whitney FLA LW 81 26 38 64 -3 193 13.5 18 18:21
12 Keith Primeau CAR C 78 30 32 62 8 178 16.9 75 21:22
13 Steve Rucchin ANA C 69 23 39 62 11 145 15.9 22 22:15
14 Al MacInnis STL D 82 20 42 62 33 314 6.4 70 26:03
15 Wayne Gretzky NYR C 70 9 53 62 -23 132 6.8 14 21:05
16 Brendan Shanahan DET LW 81 31 27 58 2 288 10.8 123 17:31
17 Ray Sheppard CAR RW 74 25 33 58 4 188 13.3 16 18:12
18 Cory Stillman CGY LW 76 27 30 57 7 175 15.4 38 16:19
19 Jeff Friesen SJS LW 78 22 35 57 3 215 10.2 42 19:25
20 Ray Bourque BOS D 81 10 47 57 -7 262 3.8 34 26:05
21 Michael Peca BUF C 82 27 29 56 7 199 13.6 81 20:32
22 Rick Tocchet PHX RW 81 26 30 56 5 178 14.6 147 18:34
23 Doug Gilmour CHI C 72 16 40 56 -16 110 14.5 56 22:17
24 John MacLean NYR RW 82 28 27 55 5 231 12.1 46 20:44
25 Joe Nieuwendyk DAL C 67 28 27 55 11 157 17.8 34 15:34
26 Jason Arnott NJD C 74 27 27 54 10 200 13.5 79 15:25
27 Adam Oates WSH C 59 12 42 54 -1 79 15.2 22 20:35
28 Adam Graves NYR LW 82 38 15 53 -12 239 15.9 47 20:22
29 Cliff Ronning NSH C 72 18 35 53 -6 239 7.5 40 19:19
30 Derek King TOR LW 81 24 28 52 15 150 16.0 20 14:02
Ladataan...