| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexei Zhamnov | WIN | C | 48 | 30 | 35 | 65 | 5 | 155 | 19.4 | 20 | 0:00 | |
| 2 | Sergei Fedorov | DET | C | 42 | 20 | 30 | 50 | 6 | 147 | 13.6 | 24 | 0:00 | |
| 3 | Alexander Mogilny | BUF | RW | 44 | 19 | 28 | 47 | 0 | 148 | 12.8 | 36 | 0:00 | |
| 4 | Alexei Yashin | OTT | C | 47 | 21 | 23 | 44 | -20 | 154 | 13.6 | 20 | 0:00 | |
| 5 | Pavel Bure | VAN | RW | 44 | 20 | 23 | 43 | -8 | 198 | 10.1 | 47 | 0:00 | |
| 6 | Sergei Zubov | NYR | D | 38 | 10 | 26 | 36 | -2 | 116 | 8.6 | 18 | 0:00 | |
| 7 | Slava Kozlov | DET | LW | 46 | 13 | 20 | 33 | 12 | 97 | 13.4 | 45 | 0:00 | |
| 8 | Valeri Kamensky | QUE | LW | 40 | 10 | 20 | 30 | 3 | 70 | 14.3 | 22 | 0:00 | |
| 9 | Igor Korolev | WIN | C | 45 | 8 | 22 | 30 | 1 | 85 | 9.4 | 10 | 0:00 | |
| 10 | Alex Kovalev | NYR | RW | 48 | 13 | 15 | 28 | -6 | 103 | 12.6 | 30 | 0:00 | |
| 11 | Yuri Khmylev | BUF | LW | 48 | 8 | 17 | 25 | 8 | 71 | 11.3 | 14 | 0:00 | |
| 12 | Andrei Kovalenko | QUE | RW | 45 | 14 | 10 | 24 | -4 | 63 | 22.2 | 31 | 0:00 | |
| 13 | German Titov | CGY | C | 40 | 12 | 12 | 24 | 6 | 88 | 13.6 | 16 | 0:00 | |
| 14 | Sergei Makarov | SJS | RW | 43 | 10 | 14 | 24 | -4 | 56 | 17.9 | 40 | 0:00 | |
| 15 | Igor Larionov | SJS | C | 33 | 4 | 20 | 24 | -3 | 69 | 5.8 | 14 | 0:00 | |
| 16 | Vladimir Malakhov | MTL | D | 40 | 4 | 17 | 21 | -3 | 91 | 4.4 | 46 | 0:00 | |
| 17 | Roman Oksiuta | VAN | RW | 38 | 16 | 4 | 20 | -12 | 67 | 23.9 | 10 | 0:00 | |
| 18 | Sergei Krivokrasov | CHI | RW | 41 | 12 | 7 | 19 | 9 | 72 | 16.7 | 33 | 0:00 | |
| 19 | Andrei Nikolishin | HFD | C | 39 | 8 | 10 | 18 | 7 | 57 | 14.0 | 10 | 0:00 | |
| 20 | Alexander Semak | TBL | C | 41 | 7 | 11 | 18 | -7 | 71 | 9.9 | 25 | 0:00 | |
| 21 | Igor Kravchuk | EDM | D | 36 | 7 | 11 | 18 | -15 | 93 | 7.5 | 29 | 0:00 | |
| 22 | Dmitri Mironov | TOR | D | 33 | 5 | 12 | 17 | 6 | 68 | 7.4 | 28 | 0:00 | |
| 23 | Alexander Selivanov | TBL | RW | 43 | 10 | 6 | 16 | -2 | 94 | 10.6 | 14 | 0:00 | |
| 24 | Alexei Kasatonov | BOS | D | 44 | 2 | 14 | 16 | -2 | 50 | 4.0 | 33 | 0:00 | |
| 25 | Viacheslav Fetisov | DET | D | 18 | 3 | 12 | 15 | 1 | 37 | 8.1 | 2 | 0:00 | |
| 26 | Sergei Brylin | NJD | C | 26 | 6 | 8 | 14 | 12 | 41 | 14.6 | 8 | 0:00 | |
| 27 | Dmitry Yushkevich | PHI | D | 40 | 5 | 9 | 14 | -4 | 80 | 6.3 | 47 | 0:00 | |
| 28 | Alexei Zhitnik | BUF | D | 32 | 4 | 10 | 14 | -6 | 66 | 6.1 | 61 | 0:00 | |
| 29 | Vladimir Konstantinov | DET | D | 47 | 3 | 11 | 14 | 10 | 57 | 5.3 | 101 | 0:00 | |
| 30 | Sergei Nemchinov | NYR | LW | 47 | 7 | 6 | 13 | -6 | 67 | 10.4 | 16 | 0:00 |
Ladataan...