| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Kovalchuk | ATL | LW | 81 | 41 | 46 | 87 | -10 | 341 | 12.0 | 63 | 23:06 | |
| 2 | Pavel Datsyuk | DET | C | 75 | 30 | 38 | 68 | -2 | 136 | 22.1 | 35 | 18:17 | |
| 3 | Sergei Fedorov | ANA | C | 80 | 31 | 34 | 65 | -5 | 268 | 11.6 | 42 | 21:05 | |
| 4 | Slava Kozlov | ATL | LW | 76 | 20 | 32 | 52 | -12 | 191 | 10.5 | 74 | 20:21 | |
| 5 | Oleg Kvasha | NYI | C | 81 | 15 | 36 | 51 | 4 | 147 | 10.2 | 48 | 17:52 | |
| 6 | Aleksey Morozov | PIT | RW | 75 | 16 | 34 | 50 | -24 | 132 | 12.1 | 24 | 16:35 | |
| 7 | Sergei Gonchar | WSH | D | 56 | 7 | 42 | 49 | -20 | 127 | 5.5 | 44 | 1565:14 | |
| 8 | Alexander Frolov | LAK | LW | 77 | 24 | 24 | 48 | 8 | 168 | 14.3 | 24 | 17:14 | |
| 9 | Valeri Bure | FLA | RW | 55 | 20 | 25 | 45 | 0 | 175 | 11.4 | 20 | 1057:21 | |
| 10 | Alex Kovalev | NYR | RW | 66 | 13 | 29 | 42 | -5 | 178 | 7.3 | 54 | 1294:43 | |
| 11 | Sergei Zubov | DAL | D | 77 | 7 | 35 | 42 | 0 | 154 | 4.5 | 20 | 25:36 | |
| 12 | Sergei Samsonov | BOS | LW | 58 | 17 | 23 | 40 | 12 | 132 | 12.9 | 4 | 17:28 | |
| 13 | Alexander Korolyuk | SJS | LW | 63 | 19 | 18 | 37 | 20 | 108 | 17.6 | 18 | 14:56 | |
| 14 | Alexei Yashin | NYI | C | 47 | 15 | 19 | 34 | -1 | 148 | 10.1 | 10 | 17:20 | |
| 15 | Nikolay Zherdev | CBJ | RW | 57 | 13 | 21 | 34 | -11 | 137 | 9.5 | 54 | 16:11 | |
| 16 | Dmitri Kalinin | BUF | D | 77 | 10 | 24 | 34 | 0 | 118 | 8.5 | 42 | 23:06 | |
| 17 | Sergei Brylin | NJD | C | 82 | 14 | 19 | 33 | 10 | 98 | 14.3 | 20 | 16:25 | |
| 18 | Maxim Afinogenov | BUF | RW | 73 | 17 | 14 | 31 | -4 | 148 | 11.5 | 57 | 13:46 | |
| 19 | Alexander Mogilny | TOR | RW | 37 | 8 | 22 | 30 | 9 | 92 | 8.7 | 12 | 18:29 | |
| 20 | Oleg Saprykin | CGY | LW | 69 | 12 | 17 | 29 | 1 | 151 | 8.0 | 41 | 13:48 | |
| 21 | Andrei Markov | MTL | D | 69 | 6 | 22 | 28 | -2 | 105 | 5.7 | 20 | 21:29 | |
| 22 | Alexei Zhitnik | BUF | D | 68 | 4 | 24 | 28 | -13 | 134 | 3.0 | 102 | 25:02 | |
| 23 | Viktor Kozlov | FLA | C | 48 | 11 | 16 | 27 | -4 | 117 | 9.4 | 16 | 936:05 | |
| 24 | Alexander Semin | WSH | RW | 52 | 10 | 12 | 22 | -2 | 92 | 10.9 | 36 | 12:37 | |
| 25 | Denis Arkhipov | NSH | C | 72 | 9 | 12 | 21 | -2 | 91 | 9.9 | 22 | 13:59 | |
| 26 | Andrei Zyuzin | MIN | D | 65 | 8 | 13 | 21 | 4 | 104 | 7.7 | 48 | 20:23 | |
| 27 | Artem Chubarov | VAN | C | 65 | 12 | 7 | 19 | 1 | 93 | 12.9 | 14 | 14:05 | |
| 28 | Alexei Zhamnov | CHI | C | 23 | 6 | 12 | 18 | -8 | 63 | 9.5 | 14 | 450:03 | |
| 29 | Alexei Zhamnov | PHI | C | 20 | 5 | 13 | 18 | 7 | 33 | 15.2 | 14 | 19:06 | |
| 30 | Igor Ulanov | EDM | D | 42 | 5 | 13 | 18 | 19 | 49 | 10.2 | 28 | 19:51 |
Ladataan...