# | k.kierros | Pelaaja | Syntymäpaikka | Joukkue | Joukkue | Maa | |
---|---|---|---|---|---|---|---|
1 | 1 | Nico Hischier | CHE | C | New Jersey Devils | NJD |
|
2 | 1 | Nolan Patrick | CAN | C | Philadelphia Flyers | PHI |
|
3 | 1 | Miro Heiskanen | FIN | D | Dallas Stars | DAL |
|
4 | 1 | Cale Makar | CAN | D | Colorado Avalanche | COL |
|
5 | 1 | Elias Pettersson | SWE | C | Vancouver Canucks | VAN |
|
6 | 1 | Cody Glass | CAN | C | Vegas Golden Knights | VGK |
|
7 | 1 | Lias Andersson | SWE | C | New York Rangers | NYR |
|
8 | 1 | Casey Mittelstadt | USA | C | Buffalo Sabres | BUF |
|
9 | 1 | Michael Rasmussen | CAN | C | Detroit Red Wings | DET |
|
10 | 1 | Owen Tippett | CAN | RW | Florida Panthers | FLA |
|
11 | 1 | Gabriel Vilardi | CAN | C | Los Angeles Kings | LAK |
|
12 | 1 | Martin Necas | CSK | C | Carolina Hurricanes | CAR |
|
13 | 1 | Nick Suzuki | CAN | C | Vegas Golden Knights | VGK |
|
14 | 1 | Cal Foote | CAN | D | Tampa Bay Lightning | TBL |
|
15 | 1 | Erik Brannstrom | SWE | D | Vegas Golden Knights | VGK |
|
16 | 1 | Juuso Valimaki | FIN | D | Calgary Flames | CGY |
|
17 | 1 | Timothy Liljegren | SWE | D | Toronto Maple Leafs | TOR |
|
18 | 1 | Urho Vaakanainen | FIN | D | Boston Bruins | BOS |
|
19 | 1 | Josh Norris | USA | C | San Jose Sharks | SJS |
|
20 | 1 | Robert Thomas | CAN | C | St. Louis Blues | STL |
|
21 | 1 | Filip Chytil | CSK | C | New York Rangers | NYR |
|
22 | 1 | Kailer Yamamoto | USA | RW | Edmonton Oilers | EDM |
|
23 | 1 | Pierre-Olivier Joseph | CAN | D | Arizona Coyotes | ARI |
|
24 | 1 | Kristian Vesalainen | FIN | LW | Winnipeg Jets | WPG |
|
25 | 1 | Ryan Poehling | USA | C | Montréal Canadiens | MTL |
|
26 | 1 | Jake Oettinger | USA | G | Dallas Stars | DAL |
|
27 | 1 | Morgan Frost | CAN | C | Philadelphia Flyers | PHI |
|
28 | 1 | Shane Bowers | CAN | C | Ottawa Senators | OTT |
|
29 | 1 | Henri Jokiharju | FIN | D | Chicago Blackhawks | CHI |
|
30 | 1 | Eeli Tolvanen | FIN | RW | Nashville Predators | NSH |
|
Ladataan...