# | k.kierros | Pelaaja | Syntymapaikka | Joukkue | Maa | ||
---|---|---|---|---|---|---|---|
1 | 1 | Pierre Turgeon | Buffalo Sabres | BUF |
|
||
2 | 1 | Brendan Shanahan | New Jersey Devils | NJD |
|
||
3 | 1 | Glen Wesley | Boston Bruins | BOS |
|
||
4 | 1 | Wayne Mcbean | Los Angeles Kings | LAK |
|
||
5 | 1 | Chris Joseph | Pittsburgh Penguins | PIT |
|
||
6 | 1 | Dave Archibald | Minnesota North Stars | MNS |
|
||
7 | 1 | Luke Richardson | Toronto Maple Leafs | TOR |
|
||
8 | 1 | Jimmy Waite | CAN | G | Chicago Blackhawks | CHI |
|
9 | 1 | Bryan Fogarty | Quebec Nordiques | QUE |
|
||
10 | 1 | Jayson More | New York Rangers | NYR |
|
||
11 | 1 | Yves Racine | Detroit Red Wings | DET |
|
||
12 | 1 | Keith Osborne | St. Louis Blues | STL |
|
||
13 | 1 | Dean Chynoweth | New York Islanders | NYI |
|
||
14 | 1 | Stephane Quintal | Boston Bruins | BOS |
|
||
15 | 1 | Joe Sakic | Quebec Nordiques | QUE |
|
||
16 | 1 | Bryan Marchment | Winnipeg Jets (1979) | WIN |
|
||
17 | 1 | Andrew Cassels | Montréal Canadiens | MTL |
|
||
18 | 1 | Jody Hull | Hartford Whalers | HFD |
|
||
19 | 1 | Bryan Deasley | Calgary Flames | CGY |
|
||
20 | 1 | Darren Rumble | Philadelphia Flyers | PHI |
|
||
21 | 1 | Peter Soberlak | Edmonton Oilers | EDM |
|
||
22 | 2 | Brad Miller | Buffalo Sabres | BUF |
|
||
23 | 2 | Ricard Persson | New Jersey Devils | NJD |
|
||
24 | 2 | Rob Murphy | Vancouver Canucks | VAN |
|
||
25 | 2 | Stephane Matteau | Calgary Flames | CGY |
|
||
26 | 2 | Rick Tabaracci | Pittsburgh Penguins | PIT |
|
||
27 | 2 | Mark Fitzpatrick | Los Angeles Kings | LAK |
|
||
28 | 2 | Daniel Marois | Toronto Maple Leafs | TOR |
|
||
29 | 2 | Ryan Mcgill | Chicago Blackhawks | CHI |
|
||
30 | 2 | Jeff Harding | Philadelphia Flyers | PHI |
|
Ladataan...