| # | k.kierros | Pelaaja | Syntymäpaikka | Joukkue | Joukkue | Maa | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gord Kluzak | Boston Bruins | BOS |
|
||
| 2 | 1 | Brian Bellows | Minnesota North Stars | MNS |
|
||
| 3 | 1 | Gary Nylund | Toronto Maple Leafs | TOR |
|
||
| 4 | 1 | Ron Sutter | Philadelphia Flyers | PHI |
|
||
| 5 | 1 | Scott Stevens | Washington Capitals | WSH |
|
||
| 6 | 1 | Phil Housley | Buffalo Sabres | BUF |
|
||
| 7 | 1 | Ken Yaremchuk | Chicago Blackhawks | CHI |
|
||
| 8 | 1 | Rocky Trottier | New Jersey Devils | NJD |
|
||
| 9 | 1 | Paul Cyr | Buffalo Sabres | BUF |
|
||
| 10 | 1 | Rich Sutter | Pittsburgh Penguins | PIT |
|
||
| 11 | 1 | Michel Petit | Vancouver Canucks | VAN |
|
||
| 12 | 1 | Jim Kyte | Winnipeg Jets (1979) | WIN |
|
||
| 13 | 1 | David Shaw | Quebec Nordiques | QUE |
|
||
| 14 | 1 | Paul Lawless | Hartford Whalers | HFD |
|
||
| 15 | 1 | Chris Kontos | New York Rangers | NYR |
|
||
| 16 | 1 | Dave Andreychuk | Buffalo Sabres | BUF |
|
||
| 17 | 1 | Murray Craven | Detroit Red Wings | DET |
|
||
| 18 | 1 | Ken Daneyko | New Jersey Devils | NJD |
|
||
| 19 | 1 | Alain Heroux | Montréal Canadiens | MTL |
|
||
| 20 | 1 | Jim Playfair | Edmonton Oilers | EDM |
|
||
| 21 | 1 | Patrick Flatley | New York Islanders | NYI |
|
||
| 22 | 2 | Brian Curran | Boston Bruins | BOS |
|
||
| 23 | 2 | Yves Courteau | Detroit Red Wings | DET |
|
||
| 24 | 2 | Gary Leeman | Toronto Maple Leafs | TOR |
|
||
| 25 | 2 | Peter Ihnacak | Toronto Maple Leafs | TOR |
|
||
| 26 | 2 | Mike Anderson | Buffalo Sabres | BUF |
|
||
| 27 | 2 | Mike Heidt | Los Angeles Kings | LAK |
|
||
| 28 | 2 | Rene Badeau | Chicago Blackhawks | CHI |
|
||
| 29 | 2 | David Reierson | Calgary Flames | CGY |
|
||
| 30 | 2 | Jens Johansson | Buffalo Sabres | BUF |
|
Ladataan...