| # | k.kierros | Pelaaja | Syntymäpaikka | Joukkue | Joukkue | Maa | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mats Sundin | Bromma, SWE | C | Quebec Nordiques | QUE |
|
| 2 | 1 | Dave Chyzowski | New York Islanders | NYI |
|
||
| 3 | 1 | Scott Thornton | Toronto Maple Leafs | TOR |
|
||
| 4 | 1 | Stu Barnes | Winnipeg Jets (1979) | WIN |
|
||
| 5 | 1 | Bill Guerin | New Jersey Devils | NJD |
|
||
| 6 | 1 | Adam Bennett | Chicago Blackhawks | CHI |
|
||
| 7 | 1 | Doug Zmolek | Minnesota North Stars | MNS |
|
||
| 8 | 1 | Jason Herter | Vancouver Canucks | VAN |
|
||
| 9 | 1 | Jason Marshall | Cranbrook, CAN | D | St. Louis Blues | STL |
|
| 10 | 1 | Bobby Holik | Hartford Whalers | HFD |
|
||
| 11 | 1 | Mike Sillinger | Detroit Red Wings | DET |
|
||
| 12 | 1 | Rob Pearson | Toronto Maple Leafs | TOR |
|
||
| 13 | 1 | Lindsay Vallis | Montréal Canadiens | MTL |
|
||
| 14 | 1 | Kevin Haller | Buffalo Sabres | BUF |
|
||
| 15 | 1 | Jason Soules | Edmonton Oilers | EDM |
|
||
| 16 | 1 | Jamie Heward | Regina, CAN | D | Pittsburgh Penguins | PIT |
|
| 17 | 1 | Shayne Stevenson | Boston Bruins | BOS |
|
||
| 18 | 1 | Jason Miller | Medisin Hat, CAN | N/A | New Jersey Devils | NJD |
|
| 19 | 1 | Olie Kolzig | Johannesbueg, ZAF | G | Washington Capitals | WSH |
|
| 20 | 1 | Steven Rice | New York Rangers | NYR |
|
||
| 21 | 1 | Steve Bancroft | Toronto Maple Leafs | TOR |
|
||
| 22 | 2 | Adam Foote | Quebec Nordiques | QUE |
|
||
| 23 | 2 | Travis Green | New York Islanders | NYI |
|
||
| 24 | 2 | Kent Manderville | Edmonton, CAN | C | Calgary Flames | CGY |
|
| 25 | 2 | Dan Ratushny | Winnipeg Jets (1979) | WIN |
|
||
| 26 | 2 | Jarrod Skalde | New Jersey Devils | NJD |
|
||
| 27 | 2 | Michael Speer | Chicago Blackhawks | CHI |
|
||
| 28 | 2 | Mike Craig | Minnesota North Stars | MNS |
|
||
| 29 | 2 | Robert Woodward | Vancouver Canucks | VAN |
|
||
| 30 | 2 | Patrice Brisebois | Montréal Canadiens | MTL |
|
Ladataan...