| # | k.kierros | Pelaaja | Syntymäpaikka | Joukkue | Joukkue | Maa | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wendel Clark | Toronto Maple Leafs | TOR |
|
||
| 2 | 1 | Craig Simpson | Pittsburgh Penguins | PIT |
|
||
| 3 | 1 | Craig Wolanin | New Jersey Devils | NJD |
|
||
| 4 | 1 | Jim Sandlak | Vancouver Canucks | VAN |
|
||
| 5 | 1 | Dana Murzyn | Hartford Whalers | HFD |
|
||
| 6 | 1 | Brad Dalgarno | New York Islanders | NYI |
|
||
| 7 | 1 | Ulf Dahlen | New York Rangers | NYR |
|
||
| 8 | 1 | Brent Fedyk | Detroit Red Wings | DET |
|
||
| 9 | 1 | Craig Duncanson | Los Angeles Kings | LAK |
|
||
| 10 | 1 | Dan Gratton | Los Angeles Kings | LAK |
|
||
| 11 | 1 | Dave Manson | Chicago Blackhawks | CHI |
|
||
| 12 | 1 | Jose Charbonneau | Montréal Canadiens | MTL |
|
||
| 13 | 1 | Derek King | New York Islanders | NYI |
|
||
| 14 | 1 | Calle Johansson | Buffalo Sabres | BUF |
|
||
| 15 | 1 | David Latta | Quebec Nordiques | QUE |
|
||
| 16 | 1 | Tom Chorske | Montréal Canadiens | MTL |
|
||
| 17 | 1 | Chris Biotti | Calgary Flames | CGY |
|
||
| 18 | 1 | Ryan Stewart | Winnipeg Jets (1979) | WIN |
|
||
| 19 | 1 | Yvon Corriveau | Washington Capitals | WSH |
|
||
| 20 | 1 | Scott Metcalfe | Edmonton Oilers | EDM |
|
||
| 21 | 1 | Glen Seabrooke | Philadelphia Flyers | PHI |
|
||
| 22 | 2 | Ken Spangler | Toronto Maple Leafs | TOR |
|
||
| 23 | 2 | Lee Giffin | Pittsburgh Penguins | PIT |
|
||
| 24 | 2 | Sean Burke | New Jersey Devils | NJD |
|
||
| 25 | 2 | Troy Gamble | Vancouver Canucks | VAN |
|
||
| 26 | 2 | Kay Whitmore | Hartford Whalers | HFD |
|
||
| 27 | 2 | Joe Nieuwendyk | Calgary Flames | CGY |
|
||
| 28 | 2 | Mike Richter | New York Rangers | NYR |
|
||
| 29 | 2 | Jeff Sharples | Detroit Red Wings | DET |
|
||
| 30 | 2 | Par Edlund | Los Angeles Kings | LAK |
|
Ladataan...