Maakohtaiset - Ruotsi

2025-2026 runkosarja

#
PP pelipaikka
1 Leo Carlsson ANA C 31 17 22 39 1.26 11 80 21.3 25 19:56
2 William Nylander TOR R 26 11 23 34 1.31 8 56 19.6 12 19:59
3 Lucas Raymond DET L 30 10 23 33 1.10 6 67 14.9 4 18:44
4 Adrian Kempe LAK R 30 10 17 27 0.90 7 91 11.0 22 19:21
5 Jesper Bratt NJD L 31 6 21 27 0.87 -6 70 8.6 8 18:48
6 Rasmus Dahlin BUF D 28 3 22 25 0.89 -10 75 4.0 33 24:16
7 Mika Zibanejad NYR C 32 11 13 24 0.75 -6 97 11.3 6 20:29
8 Marcus Johansson MIN L 31 11 12 23 0.74 14 47 23.4 6 16:26
9 Rasmus Andersson CGY D 32 7 15 22 0.69 2 78 9.0 36 24:12
10 Filip Forsberg NSH L 30 11 10 21 0.70 -1 95 11.6 18 18:46
11 Joel Eriksson Ek MIN C 31 6 15 21 0.68 3 95 6.3 12 20:10
12 Erik Karlsson PIT D 29 2 19 21 0.72 4 64 3.1 10 23:53
13 Elias Lindholm BOS C 22 5 15 20 0.91 4 32 15.6 14 16:49
14 Oliver Ekman-Larsson TOR D 30 4 16 20 0.67 7 47 8.5 24 20:43
15 Andre Burakovsky CHI L 25 7 12 19 0.76 2 33 21.2 6 17:10
16 William Eklund SJS L 28 7 12 19 0.68 -15 63 11.1 12 19:37
17 Alexander Wennberg SJS C 32 7 11 18 0.56 -11 37 18.9 8 20:34
18 Victor Olofsson COL L 31 6 12 18 0.58 1 67 9.0 4 13:32
19 Emil Heineman NYI L 32 10 6 16 0.50 4 59 16.9 12 15:36
20 Mikael Backlund CGY C 32 5 11 16 0.50 9 65 7.7 8 17:16
21 Mattias Ekholm EDM D 31 3 13 16 0.52 2 63 4.8 10 20:34
22 Gabriel Landeskog COL L 31 6 9 15 0.48 10 62 9.7 21 15:13
23 Viktor Arvidsson BOS L 25 7 7 14 0.56 1 65 10.8 6 14:16
24 Gustav Forsling FLA D 30 1 13 14 0.47 0 39 2.6 8 22:12
25 Simon Holmström NYI R 31 6 7 13 0.42 -5 30 20.0 8 15:44
26 John Klingberg SJS D 23 5 7 12 0.52 -4 33 15.2 14 21:08
27 Philip Broberg STL D 32 2 10 12 0.38 -2 47 4.3 4 23:16
28 Victor Hedman TBL D 18 0 12 12 0.67 0 25 0.0 6 21:06
29 Hampus Lindholm BOS D 24 2 9 11 0.46 -4 35 5.7 26 22:12
30 Fabian Zetterlund OTT L 30 6 4 10 0.33 -4 47 12.8 6 14:22
Ladataan...