| # |
PP
pelipaikka
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Carlsson | ANA | C | 37 | 17 | 25 | 42 | 1.14 | 8 | 92 | 18.5 | 25 | 19:43 |
| 2 | William Nylander | TOR | R | 33 | 14 | 27 | 41 | 1.24 | -1 | 68 | 20.6 | 12 | 19:11 |
| 3 | Lucas Raymond | DET | L | 37 | 11 | 30 | 41 | 1.11 | 3 | 82 | 13.4 | 6 | 18:57 |
| 4 | Adrian Kempe | LAK | R | 37 | 13 | 18 | 31 | 0.84 | 11 | 104 | 12.5 | 30 | 19:13 |
| 5 | Jesper Bratt | NJD | L | 38 | 8 | 23 | 31 | 0.82 | -8 | 86 | 9.3 | 8 | 18:55 |
| 6 | Filip Forsberg | NSH | L | 37 | 16 | 13 | 29 | 0.78 | -2 | 117 | 13.7 | 20 | 18:38 |
| 7 | Mika Zibanejad | NYR | C | 39 | 12 | 17 | 29 | 0.74 | -9 | 107 | 11.2 | 6 | 20:45 |
| 8 | Marcus Johansson | MIN | L | 37 | 11 | 17 | 28 | 0.76 | 17 | 55 | 20.0 | 8 | 16:05 |
| 9 | Rasmus Dahlin | BUF | D | 33 | 4 | 24 | 28 | 0.85 | -6 | 88 | 4.5 | 37 | 24:10 |
| 10 | Joel Eriksson Ek | MIN | C | 39 | 9 | 18 | 27 | 0.69 | 8 | 114 | 7.9 | 18 | 19:50 |
| 11 | Erik Karlsson | PIT | D | 36 | 3 | 23 | 26 | 0.72 | -8 | 84 | 3.6 | 14 | 24:09 |
| 12 | Rasmus Andersson | CGY | D | 38 | 7 | 18 | 25 | 0.66 | 2 | 93 | 7.5 | 42 | 24:10 |
| 13 | William Eklund | SJS | L | 34 | 9 | 15 | 24 | 0.71 | -17 | 91 | 9.9 | 18 | 19:46 |
| 14 | Alexander Wennberg | SJS | C | 38 | 7 | 17 | 24 | 0.63 | -13 | 47 | 14.9 | 10 | 20:35 |
| 15 | Andre Burakovsky | CHI | L | 32 | 9 | 14 | 23 | 0.72 | -7 | 41 | 22.0 | 8 | 17:28 |
| 16 | Mikael Backlund | CGY | C | 38 | 9 | 14 | 23 | 0.61 | 14 | 90 | 10.0 | 8 | 17:15 |
| 17 | Oliver Ekman-Larsson | TOR | D | 37 | 6 | 17 | 23 | 0.62 | -4 | 55 | 10.9 | 28 | 20:32 |
| 18 | Elias Lindholm | BOS | C | 29 | 5 | 18 | 23 | 0.79 | -3 | 48 | 10.4 | 28 | 17:12 |
| 19 | Victor Olofsson | COL | L | 37 | 7 | 12 | 19 | 0.51 | 1 | 74 | 9.5 | 4 | 13:06 |
| 20 | Gabriel Landeskog | COL | L | 37 | 6 | 13 | 19 | 0.51 | 15 | 83 | 7.2 | 25 | 16:02 |
| 21 | Emil Heineman | NYI | L | 39 | 12 | 6 | 18 | 0.46 | 2 | 80 | 15.0 | 12 | 16:08 |
| 22 | Fabian Zetterlund | OTT | L | 37 | 9 | 8 | 17 | 0.46 | -2 | 66 | 13.6 | 8 | 14:48 |
| 23 | Simon Holmström | NYI | R | 38 | 8 | 9 | 17 | 0.45 | 0 | 37 | 21.6 | 10 | 16:00 |
| 24 | Mattias Ekholm | EDM | D | 39 | 3 | 14 | 17 | 0.44 | 4 | 72 | 4.2 | 14 | 20:38 |
| 25 | John Klingberg | SJS | D | 29 | 9 | 7 | 16 | 0.55 | -1 | 44 | 20.5 | 14 | 21:34 |
| 26 | Viktor Arvidsson | BOS | L | 27 | 7 | 8 | 15 | 0.56 | 0 | 68 | 10.3 | 12 | 14:20 |
| 27 | Gustav Forsling | FLA | D | 37 | 1 | 13 | 14 | 0.38 | -1 | 43 | 2.3 | 14 | 21:45 |
| 28 | Simon Edvinsson | DET | D | 36 | 4 | 9 | 13 | 0.36 | 6 | 44 | 9.1 | 48 | 22:00 |
| 29 | Philip Broberg | STL | D | 39 | 2 | 11 | 13 | 0.33 | 0 | 51 | 3.9 | 4 | 23:11 |
| 30 | Pontus Holmberg | TBL | R | 31 | 6 | 6 | 12 | 0.39 | 8 | 40 | 15.0 | 12 | 12:52 |
Ladataan...