Sarjataulukko

2018-2019 runkosarja

Liiga

# joukkue O ottelut V voitot T tappiot JAT jatkoaikatappiot P pisteet P-% piste-% TM tehdyt maalit PM päästetyt maalit ME maaliero
1 Tampa Bay Lightning Tampa Bay Lightning logo 82 62 16 4 128 0.780 319 221 +98
2 Calgary Flames Calgary Flames logo 82 50 25 7 107 0.652 289 223 +66
3 Boston Bruins Boston Bruins logo 82 49 24 9 107 0.652 257 212 +45
4 Washington Capitals Washington Capitals logo 82 48 26 8 104 0.634 274 248 +26
5 New York Islanders New York Islanders logo 82 48 27 7 103 0.628 223 191 +32
6 San Jose Sharks San Jose Sharks logo 82 46 27 9 101 0.616 289 258 +31
7 Toronto Maple Leafs Toronto Maple Leafs logo 82 46 28 8 100 0.610 286 249 +37
8 Nashville Predators Nashville Predators logo 82 47 29 6 100 0.610 236 212 +24
9 Pittsburgh Penguins Pittsburgh Penguins logo 82 44 26 12 100 0.610 271 238 +33
10 Winnipeg Jets Winnipeg Jets logo 82 47 30 5 99 0.604 270 243 +27
11 Carolina Hurricanes Carolina Hurricanes logo 82 46 29 7 99 0.604 243 221 +22
12 St. Louis Blues St. Louis Blues logo 82 45 28 9 99 0.604 244 220 +24
13 Columbus Blue Jackets Columbus Blue Jackets logo 82 47 31 4 98 0.598 256 231 +25
14 Montréal Canadiens Montréal Canadiens logo 82 44 30 8 96 0.585 246 236 +10
15 Dallas Stars Dallas Stars logo 82 43 32 7 93 0.567 209 200 +9
16 Vegas Golden Knights Vegas Golden Knights logo 82 43 32 7 93 0.567 246 228 +18
17 Colorado Avalanche Colorado Avalanche logo 82 38 30 14 90 0.549 258 244 +14
18 Arizona Coyotes Arizona Coyotes logo 82 39 35 8 86 0.524 209 220 -11
19 Florida Panthers Florida Panthers logo 82 36 32 14 86 0.524 264 273 -9
20 Chicago Blackhawks Chicago Blackhawks logo 82 36 34 12 84 0.512 267 291 -24
21 Minnesota Wild Minnesota Wild logo 82 37 36 9 83 0.506 210 233 -23
22 Philadelphia Flyers Philadelphia Flyers logo 82 37 37 8 82 0.500 241 280 -39
23 Vancouver Canucks Vancouver Canucks logo 82 35 36 11 81 0.494 219 248 -29
24 Anaheim Ducks Anaheim Ducks logo 82 35 37 10 80 0.488 196 248 -52
25 Edmonton Oilers Edmonton Oilers logo 82 35 38 9 79 0.482 229 271 -42
26 New York Rangers New York Rangers logo 82 32 36 14 78 0.476 221 267 -46
27 Buffalo Sabres Buffalo Sabres logo 82 33 39 10 76 0.463 221 268 -47
28 Detroit Red Wings Detroit Red Wings logo 82 32 40 10 74 0.451 224 272 -48
29 New Jersey Devils New Jersey Devils logo 82 31 41 10 72 0.439 219 271 -52
30 Los Angeles Kings Los Angeles Kings logo 82 31 42 9 71 0.433 199 259 -60
31 Ottawa Senators Ottawa Senators logo 82 29 47 6 64 0.390 242 301 -59
* - varmistanut pudotuspelipaikan