# | Nimi | PP pelipaikka | O ottelut | M maalit | S syötöt | P pisteet | P/O pisteet per ottelu | +/- | L laukaukset | L-% laukaus-% | JM jäähyminuutit | A peliaika |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson | C | 26 | 13 | 10 | 23 | 0.88 | 7 | 60 | 21.7 | 24 | 18:31 |
2 | Nikita Kutsherov | R | 26 | 10 | 12 | 22 | 0.85 | 7 | 57 | 17.5 | 14 | 17:00 |
3 | Alex Killorn | L | 26 | 9 | 9 | 18 | 0.69 | 3 | 66 | 13.6 | 12 | 20:11 |
4 | Steven Stamkos | C | 26 | 7 | 11 | 18 | 0.69 | 2 | 65 | 10.8 | 20 | 18:34 |
5 | Ondrej Palat | L | 26 | 8 | 8 | 16 | 0.62 | 5 | 43 | 18.6 | 12 | 19:10 |
6 | Valtteri Filppula | C | 26 | 4 | 10 | 14 | 0.54 | -6 | 31 | 12.9 | 4 | 19:14 |
7 | Victor Hedman | D | 26 | 1 | 13 | 14 | 0.54 | 11 | 64 | 1.6 | 6 | 23:58 |
8 | Anton Stralman | D | 26 | 1 | 8 | 9 | 0.35 | 1 | 52 | 1.9 | 8 | 22:31 |
9 | Ryan Callahan | RW | 25 | 2 | 6 | 8 | 0.32 | 3 | 56 | 3.6 | 14 | 16:53 |
10 | Jason Garrison | D | 23 | 2 | 5 | 7 | 0.30 | -2 | 31 | 6.5 | 8 | 19:30 |
11 | Nikita Nesterov | D | 17 | 1 | 5 | 6 | 0.35 | 5 | 11 | 9.1 | 8 | 10:47 |
12 | Braydon Coburn | D | 26 | 1 | 3 | 4 | 0.15 | -6 | 39 | 2.6 | 21 | 17:00 |
13 | Cedric Paquette | C | 24 | 3 | 0 | 3 | 0.13 | -6 | 17 | 17.6 | 28 | 12:48 |
14 | Matthew Carle | D | 25 | 0 | 3 | 3 | 0.12 | -10 | 23 | 0.0 | 4 | 16:31 |
15 | J.T. Brown | RW | 24 | 1 | 1 | 2 | 0.08 | -5 | 39 | 2.6 | 0 | 12:21 |
16 | Andrej Sustr | D | 26 | 1 | 1 | 2 | 0.08 | 4 | 16 | 6.3 | 18 | 15:15 |
17 | Brian Boyle | C | 25 | 1 | 1 | 2 | 0.08 | -3 | 35 | 2.9 | 10 | 13:40 |
18 | Vladislav Namestnikov | C | 12 | 0 | 1 | 1 | 0.08 | -2 | 3 | 0.0 | 4 | 7:52 |
19 | Mark Barberio | D | 1 | 0 | 0 | 0 | 0.00 | -1 | 1 | 0.0 | 0 | 8:44 |
20 | Jonathan Marchessault | C | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.0 | 0 | 11:28 |
21 | Brenden Morrow | LW | 24 | 0 | 0 | 0 | 0.00 | -2 | 13 | 0.0 | 22 | 8:40 |
22 | Jonathan Drouin | L | 6 | 0 | 0 | 0 | 0.00 | -6 | 6 | 0.0 | 2 | 10:03 |
Tampa Bay Lightning
Tampa, FL- Amalie Arena, kapasiteetti
- 19092
- Konferenssi:
- Eastern
- Divisioona:
- Atlantic
- NHL:ssä vuodesta:
- 1992